Companies
Companies winning public tenders in Emilia-Romagna, Italy
29,457 companies have won public tenders in Emilia-Romagna, Italy since 2024, 16,890 of them more than once; the most frequent winners are A2A Energia S.P.A. (2,069), Edison Energia S.P.A. (1,741) and Team Memores Computer S.P.A. (1,236). For each company: contracts won, its latest contract, the buyers it wins with most often and its regions. Data as of 17 November 2026; updated daily.
- Companies with a contract
- 29,457
- Won more than once
- 16,890
- Awards
- 241,717
- Tenders
- 254,076
For buyers: market research before a tender. Preparing a tender for emilia-romagna? The list shows who already delivers it in Emilia-Romagna, Italy, how often and for which buyers — ask these companies for a price estimate when you set the contract's value, or let them know about your tender.
For contractors: partners and subcontractors. Looking for a partner for a joint bid or a subcontractor for emilia-romagna? These companies win such contracts in Emilia-Romagna, Italy; the buyers they work for show where their experience lies.
| # | Company | Contracts won | Latest contract | Frequent buyers | Sectors |
|---|---|---|---|---|---|
| 1 | A2A Energia S.P.A. | 2,069 | 1 November 2026 | Comune di Castel San Giovanni , Ferrovie Emilia Romagna - Societa a Responsabilita Limitatata in Sigla F.E.R. - S.R.L. , Parma Infrastrutture SPA | Energy, fuels and utilities (1,978), Architecture and engineering services (53), Machinery, equipment, repair and installation (10) |
| 2 | Edison Energia S.P.A. | 1,741 | 1 November 2026 | Parma Infrastrutture SPA , Comune di Felino , Comando Legione Carabinieri Emilia Romagna | Energy, fuels and utilities (1,622), Architecture and engineering services (59), Machinery, equipment, repair and installation (9) |
| 3 | Team Memores Computer S.P.A. | 1,236 | 8 September 2026 | Unione dei Comuni dell'Appennino Bolognese , Azienda Ospedaliero-Universitaria di Parma , Istituto Ortopedico Rizzoli | IT, software and computers (689), Telecoms, audio-visual and postal (11), Health, medical equipment and medicines (10) |
| 4 | Medtronic Italia S.P.A. | 886 | 30 September 2026 | Azienda Usl della Romagna , Azienda Usl di Bologna , Az.ospedaliero Universitaria di Bologna - Policlinico S.orsola Malpighi | Health, medical equipment and medicines (991), Machinery, equipment, repair and installation (7), Security, defence and emergency services (5) |
| 5 | Starcom Mediavest Group Italia S.R.L. o in Forma Abbreviata Starc Om Italia S.R.L. | 731 | 28 September 2026 | Apt Servizi SRL , Destinazione Turistica Romagna (Province Ferrara, Forli'Cesena, Ravenna, Rimini) , Comune di Riccione | Business, legal and financial services (731), Culture, sport and recreation (1) |
| 6 | Nova Aeg S.P.A | 550 | 30 September 2026 | Agenzia Regionale per il Lavoro , S.a.ba.r. Servizi SRL , Comune di Piacenza | Energy, fuels and utilities (495), Building construction and materials (13), Machinery, equipment, repair and installation (10) |
| 7 | Pluxee Italia SRL | 540 | 30 September 2026 | Ufficio Scolastico Regionale per L' Emilia Romagna Direzione Regionale , Ministero Interno-Prefettura , Prefettura di Bologna | Furniture and office supplies (504), Social and community services (6), Food, catering and hospitality (4) |
| 8 | CONVERGE S.R.L. | 517 | 30 September 2026 | Azienda Usl della Romagna , Azienda Unita Sanitaria Locale di Piacenza , Comune di Modena | IT, software and computers (206), Furniture and office supplies (167), Telecoms, audio-visual and postal (5) |
| 9 | PELLEGRINI S.P.A. | 509 | 24 July 2026 | Prefettura di Bologna , Prefettura - Ufficio Territoriale del Governo di Ravenna , Ufficio Scolastico Regionale per L' Emilia Romagna Direzione Regionale | Furniture and office supplies (592), Social and community services (4), Clothing, footwear and textiles (4) |
| 10 | B. Braun Milano SPA | 480 | 30 September 2026 | Azienda Usl di Bologna , Azienda Usl della Romagna , Az.ospedaliero Universitaria di Bologna - Policlinico S.orsola Malpighi | Health, medical equipment and medicines (503), Civil engineering and infrastructure (5), IT, software and computers (4) |
| 11 | Viatris Italia S.R.L. | 471 | 23 September 2026 | Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici , Azienda Usl della Romagna , Azienda Ospedaliero Universitaria di Ferrara | Health, medical equipment and medicines (486) |
| 12 | Abbott Medical Italia S.R.L. | 460 | 29 September 2026 | Azienda Ospedaliero-Universitaria di Parma , Azienda Usl della Romagna , Azienda Usl di Bologna | Health, medical equipment and medicines (495), IT, software and computers (2) |
| 13 | Tecnolaser Europa SRL | 457 | 29 September 2026 | Azienda Usl di Bologna , Unione delle Terre d'Argine , Unione - Pedemontana - Parmense | Furniture and office supplies (372), IT, software and computers (32), Architecture and engineering services (4) |
| 14 | Johnson & Johnson Medical S.P.A. | 424 | 23 September 2026 | Istituto Ortopedico Rizzoli , Azienda Usl della Romagna , Azienda Usl di Bologna | Health, medical equipment and medicines (512), Building construction and materials (2), Machinery, equipment, repair and installation (2) |
| 15 | Dolomiti Energia Societa' per Azioni | 412 | 21 April 2026 | Prefettura di Rimini , Brigata Aeromobile Friuli , Prefettura di Piacenza - Ufficio Territoriale del Governo | Energy, fuels and utilities (395), Raw materials, metals and chemicals (5) |
| 16 | Italiana Petroli SPA | 404 | 18 September 2026 | Comando Legione Carabinieri Emilia Romagna , Comune di Cavezzo , Comune di Meldola | Energy, fuels and utilities (238), Furniture and office supplies (133), Raw materials, metals and chemicals (10) |
| 17 | Stryker Italia S.R.L. | 393 | 29 September 2026 | Azienda Usl della Romagna , Azienda Usl di Bologna , Istituto Ortopedico Rizzoli | Health, medical equipment and medicines (518), IT, software and computers (6), Architecture and engineering services (2) |
| 18 | SANDOZ S.P.A. | 378 | 9 September 2026 | Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici , Azienda Usl della Romagna , Az.ospedaliero Universitaria di Bologna - Policlinico S.orsola Malpighi | Health, medical equipment and medicines (392) |
| 19 | Teleflex Medical S.R.L. | 355 | 7 September 2026 | Azienda Usl della Romagna , Azienda Usl di Bologna , Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici | Health, medical equipment and medicines (369) |
| 20 | PFIZER S.R.L. | 349 | 2 September 2026 | Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici , Az.ospedaliero Universitaria di Bologna - Policlinico S.orsola Malpighi , Azienda Usl della Romagna | Health, medical equipment and medicines (330) |
| 21 | Nazareno Societa' Cooperativa Sociale | 349 | 30 September 2026 | Azienda U.S.L. di Modena , Unione delle Terre d'Argine , Unione Comuni del Sorbara | Social and community services (507), Architecture and engineering services (162), Education and training (3) |
| 22 | CPL Concordia Societa' Cooperativa | 332 | 28 September 2026 | AIMAG S.P.A. , HERA S.P.A. , Inrete Distribuzione Energia SPA | Civil engineering and infrastructure (145), Building construction and materials (120), Machinery, equipment, repair and installation (117) |
| 23 | BENEFIS S.R.L. | 327 | 8 September 2026 | Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici , Azienda Usl della Romagna , Azienda Usl di Bologna | Health, medical equipment and medicines (264), Clothing, footwear and textiles (16), Raw materials, metals and chemicals (4) |
| 24 | Istituto di Vigilanza Coopservice S.P.A. | 317 | 30 September 2026 | AZIMUT S.P.A. , Comune di Bologna , HERAMBIENTE S.P.A. | Social and community services (230), Security, defence and emergency services (103), Business, legal and financial services (22) |
| 25 | A.F. PETROLI S.P.A. | 311 | 17 September 2026 | TPER S.P.A. , Consorzio Acquisti dei Trasporti Abbreviabile in C.A.T. , Societa' Emiliana Trasporti Autofiloviari S.P.A. | Energy, fuels and utilities (621), Raw materials, metals and chemicals (6), Health, medical equipment and medicines (1) |
| 26 | Art-Er - Societa' Consortile per Azioni | 302 | 4 August 2026 | Regione Emilia Romagna , Azienda Casa Emilia Romagna della Provincia di Forli'-Cesena , Azienda Casa Emilia - Romagna della Provincia di Modena | Business, legal and financial services (204), Social and community services (81), Architecture and engineering services (59) |
| 27 | SANOFI S.R.L. | 293 | 29 September 2026 | Intercent-Er Agenzia Regionale di Sviluppo dei Mercati Telematici , Azienda Usl della Romagna , Az.ospedaliero Universitaria di Bologna - Policlinico S.orsola Malpighi | Health, medical equipment and medicines (277) |
| 28 | Open Group Societa' Cooperativa Sociale O.N.L.U.S. | 292 | 30 September 2026 | Comune di Vergato , Unione Reno Galliera , Comune di Bondeno | Social and community services (306), Culture, sport and recreation (67), Education and training (66) |
| 29 | Dedalus Italia S.P.A. | 278 | 17 September 2026 | Azienda Usl Ferrara , Regione Emilia Romagna , Azienda Ospedaliero-Universitaria di Parma | IT, software and computers (354), Health, medical equipment and medicines (5) |
| 30 | Frantoio Fondovalle S.R.L. | 277 | 5 November 2026 | Agenzia Regionale per la Sicurezza Territoriale e la Protezione Civile , Citta' Metropolitana di Bologna , Comune di Guiglia | Civil engineering and infrastructure (257), Building construction and materials (43), Raw materials, metals and chemicals (20) |
Contracts won: every contract of the company in this market on GranTender since 2024 (the ranking of the tenders page). Latest contract, frequent buyers and regions: from the contracts with buyers based in the region; a buyer's region is the region where it publishes most of its tenders. Details updated weekly, last on 12 November 2026.
More companies winning these contracts
Directories of companies
By region
By sector
Questions and answers
- Which companies win the most public tenders in Emilia-Romagna, Italy?
- By number of contracts won since 2024: A2A Energia S.P.A. (2,069), Edison Energia S.P.A. (1,741), Team Memores Computer S.P.A. (1,236), Medtronic Italia S.P.A. (886) and Starcom Mediavest Group Italia S.R.L. o in Forma Abbreviata Starc Om Italia S.R.L. (731).
- How many companies win public tenders in Emilia-Romagna, Italy?
- 29,457 companies have won at least one contract, 16,890 more than one.
- How can a buyer research the market before a tender for emilia-Romagna?
- The list shows the companies that already deliver such contracts in Emilia-Romagna, Italy, their latest contracts and the buyers they work for. Ask them for a price estimate when setting the contract's value, or let them know about the tender.
- How do I find a partner for a joint bid or a subcontractor for emilia-Romagna?
- The companies of the list win public tenders in Emilia-Romagna, Italy; their buyers and regions show their experience. Each company's page on GranTender lists its contracts and its register records.
- Where do the data come from?
- From official public procurement registers (national journals, TED, contract registers), merged and cleaned by GranTender; every contract's source is named on its page.