Companies
Companies winning public tenders in Liguria, Italy
14,271 companies have won public tenders in Liguria, Italy since 2024, 7,792 of them more than once; the most frequent winners are Synergie Italia - Agenzia per il Lavoro - S.P.A. (551), Viatris Italia S.R.L. (522) and Medtronic Italia S.P.A. (509). For each company: contracts won, its latest contract, the buyers it wins with most often and its regions. Data as of 18 November 2026; updated daily.
- Companies with a contract
- 14,271
- Won more than once
- 7,792
- Awards
- 96,790
- Tenders
- 111,019
For buyers: market research before a tender. Preparing a tender for liguria? The list shows who already delivers it in Liguria, Italy, how often and for which buyers — ask these companies for a price estimate when you set the contract's value, or let them know about your tender.
For contractors: partners and subcontractors. Looking for a partner for a joint bid or a subcontractor for liguria? These companies win such contracts in Liguria, Italy; the buyers they work for show where their experience lies.
| # | Company | Contracts won | Latest contract | Frequent buyers | Sectors |
|---|---|---|---|---|---|
| 1 | Synergie Italia - Agenzia per il Lavoro - S.P.A. | 551 | 31 August 2026 | Rivieracqua Societa' Consortile per Azioni , Casa di Riposo e Pensionato Imperia , Comune di Osiglia | Business, legal and financial services (48), Social and community services (4) |
| 2 | Viatris Italia S.R.L. | 522 | 24 August 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , ASL4 Chiavarese , IRCCS Ospedale Policlinico San Martino | Health, medical equipment and medicines (525), Agriculture, forestry and veterinary (22) |
| 3 | Medtronic Italia S.P.A. | 509 | 22 September 2026 | IRCCS Ospedale Policlinico San Martino , Ente Ospedaliero Ospedali Galliera , Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese | Health, medical equipment and medicines (582), Machinery, equipment, repair and installation (2), Security, defence and emergency services (2) |
| 4 | EUROPAM S.P.A. | 401 | 21 September 2026 | Direzione Regionale Vigili del Fuoco Liguria , Amaie Energia e Servizi S.R.L. , Riviera Trasporti Societa per Azioni | Energy, fuels and utilities (354), Civil engineering and infrastructure (6), Furniture and office supplies (2) |
| 5 | SANOFI S.R.L. | 368 | 13 August 2026 | Liguria Salute , Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , ASL4 Chiavarese | Health, medical equipment and medicines (409), Agriculture, forestry and veterinary (10), Raw materials, metals and chemicals (2) |
| 6 | B.P. ENERGIA S.R.L. | 337 | 7 September 2026 | Comando Legione Carabinieri Liguria , Prefettura di Imperia , Casa di Reclusione di Sanremo | Energy, fuels and utilities (305), Furniture and office supplies (1) |
| 7 | B. Braun Milano SPA | 322 | 27 August 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , Liguria Salute , IRCCS Ospedale Policlinico San Martino | Health, medical equipment and medicines (353), Agriculture, forestry and veterinary (7), Furniture and office supplies (1) |
| 8 | PELLEGRINI S.P.A. | 317 | 18 September 2026 | Prefettura di la Spezia , Marina Militare - Direzione di Commissariato M.M. , Istituto Italiano di Tecnologia | Furniture and office supplies (323), Food, catering and hospitality (17), Social and community services (5) |
| 9 | PFIZER S.R.L. | 314 | 7 August 2026 | Liguria Salute , Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , ASL4 Chiavarese | Health, medical equipment and medicines (351), Agriculture, forestry and veterinary (8) |
| 10 | Nova Aeg S.P.A | 312 | 1 October 2026 | Comune di Genova , Comune di Imperia , Comune di Sori | Energy, fuels and utilities (316), Building construction and materials (8), Raw materials, metals and chemicals (3) |
| 11 | Johnson & Johnson Medical S.P.A. | 304 | 25 August 2026 | Liguria Salute , IRCCS Ospedale Policlinico San Martino , Ente Ospedaliero Ospedali Galliera | Health, medical equipment and medicines (335), Agriculture, forestry and veterinary (3) |
| 12 | A2A Energia S.P.A. | 299 | 4 August 2026 | Prefettura- Utg Genova , Comune di Levanto , Prefettura di la Spezia | Energy, fuels and utilities (270), Architecture and engineering services (15), Building construction and materials (1) |
| 13 | Agora' Societa' Cooperativa Sociale | 283 | 24 September 2026 | Comune di Genova , Comune di Rapallo , Prefettura- Utg Genova | Social and community services (301), Education and training (31), Culture, sport and recreation (12) |
| 14 | Abbott Medical Italia S.R.L. | 269 | 8 September 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , Liguria Salute , IRCCS Ospedale Policlinico San Martino | Health, medical equipment and medicines (288) |
| 15 | CONVERGE S.R.L. | 231 | 30 September 2026 | Universita' degli Studi di Genova , Istituto Giannina Gaslini , Azienda Unita Sanitaria Locale N. 3 Genovese | IT, software and computers (103), Furniture and office supplies (98), Health, medical equipment and medicines (2) |
| 16 | Italiana Petroli SPA | 224 | 28 September 2026 | Provincia di Savona , TPL Linea S.R.L. , Comune di Leivi | Energy, fuels and utilities (153), Furniture and office supplies (63), Raw materials, metals and chemicals (1) |
| 17 | Frescogel Societa' a Responsabilita' Limitata | 206 | 18 September 2026 | Marina Militare-Raggruppamento Subacquei ed Incursori T.tesei , Nave Trieste - Unita' Navale della Marina Militare Italiana , Nave Elettra | Food, catering and hospitality (371), Agriculture, forestry and veterinary (24), Water, waste, cleaning and environment (2) |
| 18 | SANDOZ S.P.A. | 203 | 23 July 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , Liguria Salute , ASL4 Chiavarese | Health, medical equipment and medicines (208), Agriculture, forestry and veterinary (7) |
| 19 | Cooperativa Sociale il Rastrello Societa' Cooperativa a Responsab Ilita' Limitata - O.N.L.U.S. | 200 | 29 September 2026 | Comune di Genova , Comune di Rapallo , A.S.TER. SPA | Water, waste, cleaning and environment (131), Agriculture, forestry and veterinary (121), Social and community services (22) |
| 20 | Vodafone Italia S.P.A. | 184 | 15 June 2026 | Universita' degli Studi di Genova , TPL Linea S.R.L. , Azienda Mobilita' e Trasporti S.P.A. | Telecoms, audio-visual and postal (138), IT, software and computers (21), Business, legal and financial services (7) |
| 21 | Consulenza Elaborazioni Servizi Informatica C.E.S.I. S.R.L. | 182 | 28 September 2026 | Comune di Taggia , Comune di Isolabona , Comune di Olivetta San Michele | IT, software and computers (310), Business, legal and financial services (17), Telecoms, audio-visual and postal (8) |
| 22 | MONICO S.P.A. | 162 | 5 August 2026 | IRCCS Ospedale Policlinico San Martino , Ente Ospedaliero Ospedali Galliera , Azienda Unita Sanitaria Locale N. 5 Spezzino | Health, medical equipment and medicines (178) |
| 23 | Edenred Italia S.R.L. | 155 | 31 August 2026 | Amaie Energia e Servizi S.R.L. , Istituto Italiano di Tecnologia , Azienda Mobilita' e Trasporti S.P.A. | Furniture and office supplies (221), Social and community services (14), Printing and publishing (4) |
| 24 | Jobel Societa' Cooperativa Sociale | 154 | 30 September 2026 | Comune di Albenga , Comune di Taggia , Comune di Ventimiglia | Social and community services (167), Water, waste, cleaning and environment (39), Education and training (23) |
| 25 | Olympus Italia S.R.L. | 146 | 16 September 2026 | IRCCS Ospedale Policlinico San Martino , Azienda Sanitaria Locale N. 2 Savonese , Ente Ospedaliero Ospedali Galliera | Health, medical equipment and medicines (204), Agriculture, forestry and veterinary (5), Furniture and office supplies (3) |
| 26 | TEOFARMA S.R.L. | 144 | 19 June 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , IRCCS Ospedale Policlinico San Martino , ASL4 Chiavarese | Health, medical equipment and medicines (142), Agriculture, forestry and veterinary (4) |
| 27 | Novartis Farma SPA | 142 | 9 July 2026 | ASL4 Chiavarese , Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , Ente Ospedaliero Ospedali Galliera | Health, medical equipment and medicines (158), Agriculture, forestry and veterinary (6) |
| 28 | VODAFONE SPA | 139 | 2 July 2026 | Universita' degli Studi di Genova , Istituto Giannina Gaslini , Comune di Pieve Ligure | Telecoms, audio-visual and postal (110), IT, software and computers (11), Machinery, equipment, repair and installation (5) |
| 29 | ALFASIGMA S.P.A. | 139 | 11 August 2026 | Regione Liguria - Unita' Sanitaria Locale N. 1 Imperiese , Ente Ospedaliero Ospedali Galliera , ASL4 Chiavarese | Health, medical equipment and medicines (144), Agriculture, forestry and veterinary (5) |
| 30 | ICOSE S.P.A. | 136 | 17 September 2026 | Provincia di Savona , Amministrazione Provinciale Imperia , Comune di Noli | Civil engineering and infrastructure (179), Building construction and materials (24), Architecture and engineering services (2) |
Contracts won: every contract of the company in this market on GranTender since 2024 (the ranking of the tenders page). Latest contract, frequent buyers and regions: from the contracts with buyers based in the region; a buyer's region is the region where it publishes most of its tenders. Details updated weekly, last on 12 November 2026.
More companies winning these contracts
Directories of companies
By region
By sector
Questions and answers
- Which companies win the most public tenders in Liguria, Italy?
- By number of contracts won since 2024: Synergie Italia - Agenzia per il Lavoro - S.P.A. (551), Viatris Italia S.R.L. (522), Medtronic Italia S.P.A. (509), EUROPAM S.P.A. (401) and SANOFI S.R.L. (368).
- How many companies win public tenders in Liguria, Italy?
- 14,271 companies have won at least one contract, 7,792 more than one.
- How can a buyer research the market before a tender for liguria?
- The list shows the companies that already deliver such contracts in Liguria, Italy, their latest contracts and the buyers they work for. Ask them for a price estimate when setting the contract's value, or let them know about the tender.
- How do I find a partner for a joint bid or a subcontractor for liguria?
- The companies of the list win public tenders in Liguria, Italy; their buyers and regions show their experience. Each company's page on GranTender lists its contracts and its register records.
- Where do the data come from?
- From official public procurement registers (national journals, TED, contract registers), merged and cleaned by GranTender; every contract's source is named on its page.