Data sources
Every record on GranTender comes from an official register or a funder's own publication and names it; most records link to the original publication. These are the sources we read and what we show from each.
Public procurement
| Source | Country | Records on GranTender | Years |
|---|---|---|---|
| ANAC | Italy | 3,506,950 | 2024–2026 |
| ANAC Pubblicità Legale | Italy | 2,649,130 | 2024–2026 |
| Baza Konkurencyjności | Poland | 103,542 | 2024–2026 |
| Biuletyn Zamówień Publicznych | Poland | 576,235 | 2024–2026 |
| BOAMP | France | 289,681 | 2024–2026 |
| Centrálny register zmlúv | Slovakia | 1,592,231 | 2024–2026 |
| Contracts Finder | United Kingdom | 158,553 | 2024–2026 |
| CVP IS | Lithuania | 2,817,139 | 2024–2026 |
| DECP | France | 748,873 | 2024–2026 |
| EIS (Latvia) | Latvia | 31,225 | 2024–2026 |
| EKR | Hungary | 20,983 | 2024–2026 |
| eTenders | Ireland | 22,793 | 2024–2026 |
| EU Funding & Tenders Portal (calls for tenders) | European Union | 1,278 | 2024–2026 |
| Financial Transparency System (procurement) | European Union | 78,079 | 2024–2025 |
| Find a Tender | United Kingdom | 138,288 | 2024–2026 |
| ISVZ (NIPEZ) | Czechia | 213,815 | 2024–2026 |
| Kerndaten (data.gv.at) | Austria | 86,173 | 2024–2026 |
| KIMDIS (ΚΗΜΔΗΣ) | Greece | 1,830,997 | 2024–2026 |
| MTender | Moldova | 559,710 | 2024–2026 |
| oeffentlichevergabe.de | Germany | 632,948 | 2024–2026 |
| PLACSP | Spain | 1,703,214 | 2024–2026 |
| Portal BASE | Portugal | 698,310 | 2024–2026 |
| Prozorro | Ukraine | 2,535,128 | 2024–2026 |
| Registr smluv | Czechia | 2,831,850 | 2024–2026 |
| Registre públic de contractes de Catalunya (RPC) — Catalan public contracts register, open data (Generalitat) | Spain | 1,111,821 | 2024–2026 |
| Riigihangete register | Estonia | 29,447 | 2024–2026 |
| SEAP / SICAP | Romania | 6,079,904 | 2024–2026 |
| simap.ch | Switzerland | 35,905 | 2024–2026 |
| TED | European Union | 1,290,465 | 2024–2026 |
| TenderNed | Netherlands | 46,412 | 2024–2026 |
| Tutkihankintoja | Finland | 657,985 | 2024–2026 |
| World Bank procurement | international | 22,062 | 2024–2026 |
Grants and funding
The site is updated every day for the countries with new data and rebuilt in full once a month.
We do not resell or redistribute the raw data: we show the facts, the beginning of the source text and a link to the original. Full texts and documents are at the source.