Companies
Companies winning public tenders in Helsinki-Uusimaa, Finland
2,933 companies have won public tenders in Helsinki-Uusimaa, Finland since 2024, 1,160 of them more than once; the most frequent winners are J. Vainion Liikenne Oy (112), Salon Tilausmatkat Oy (111) and Linja-autoliikenne Leino Oy (67). For each company: contracts won, its latest contract, the buyers it wins with most often and its regions. Data as of 20 November 2026; updated daily.
- Companies with a contract
- 2,933
- Won more than once
- 1,160
- Awards
- 7,378
- Tenders
- 5,080
For buyers: market research before a tender. Preparing a tender for helsinki-uusimaa? The list shows who already delivers it in Helsinki-Uusimaa, Finland, how often and for which buyers — ask these companies for a price estimate when you set the contract's value, or let them know about your tender.
For contractors: partners and subcontractors. Looking for a partner for a joint bid or a subcontractor for helsinki-uusimaa? These companies win such contracts in Helsinki-Uusimaa, Finland; the buyers they work for show where their experience lies.
| # | Company | Contracts won | Latest contract | Frequent buyers | Sectors |
|---|---|---|---|---|---|
| 1 | J. Vainion Liikenne Oy | 112 | 5 October 2026 | Lohjan kaupunki , Ministry of Social Affairs and Health , Sisäministeriö | Transport, logistics and travel (120) |
| 2 | Salon Tilausmatkat Oy | 111 | 19 October 2026 | Lohjan kaupunki , Raaseporin kaupunki | Transport, logistics and travel (112) |
| 3 | Linja-autoliikenne Leino Oy | 67 | 5 October 2026 | Lohjan kaupunki | Transport, logistics and travel (67) |
| 4 | Sitowise Oy | 66 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Tasavallan presidentin kanslia | Business, legal and financial services (161), IT, software and computers (147), Architecture and engineering services (112) |
| 5 | Ramboll Finland Oy | 57 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Museovirasto | Business, legal and financial services (119), Architecture and engineering services (91), Building construction and materials (44) |
| 6 | VWR International Oy | 54 | 1 November 2026 | Terveyden ja hyvinvoinnin laitos , HUS-yhtymä , Ruokavirasto | Raw materials, metals and chemicals (53), Machinery, equipment, repair and installation (47), Health, medical equipment and medicines (13) |
| 7 | Fisher Scientific Oy | 51 | 1 November 2026 | Terveyden ja hyvinvoinnin laitos , HUS-yhtymä , Suomen ympäristökeskus | Raw materials, metals and chemicals (50), Machinery, equipment, repair and installation (17), Health, medical equipment and medicines (8) |
| 8 | Tilausliikenne Lohja Oy | 45 | 5 October 2026 | Lohjan kaupunki , Opetushallitus | Transport, logistics and travel (45) |
| 9 | M. Tervo Oy | 45 | 23 June 2026 | Lohjan kaupunki | Transport, logistics and travel (45) |
| 10 | Sweco Finland Oy | 44 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Museovirasto | Business, legal and financial services (106), Architecture and engineering services (100), Building construction and materials (48) |
| 11 | Palmia Oy | 41 | 1 November 2026 | Opetus- ja kulttuuriministeriö , Järvenpään kaupunki , Oikeusministeriö | Food, catering and hospitality (172), Water, waste, cleaning and environment (149), Security, defence and emergency services (47) |
| 12 | Respecta Oy | 39 | 3 November 2026 | HUS-yhtymä , Terveyden ja hyvinvoinnin laitos , Helsingin kaupunki | Health, medical equipment and medicines (57), Machinery, equipment, repair and installation (4), Furniture and office supplies (1) |
| 13 | ISS Palvelut Oy | 34 | 1 November 2026 | Terveyden ja hyvinvoinnin laitos , Väylävirasto , Tulli | Water, waste, cleaning and environment (400), Machinery, equipment, repair and installation (187), Building construction and materials (85) |
| 14 | AFRY Finland Oy | 29 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Museovirasto | Business, legal and financial services (105), Architecture and engineering services (53), Building construction and materials (24) |
| 15 | Elektrokem Oy | 29 | 1 October 2026 | Terveyden ja hyvinvoinnin laitos , HUS-yhtymä , Ruokavirasto | Raw materials, metals and chemicals (31), Machinery, equipment, repair and installation (1) |
| 16 | KPMG Oy Ab | 27 | 1 November 2026 | Verohallinto , Digi- ja väestötietovirasto , Väylävirasto | Business, legal and financial services (271), IT, software and computers (123), Social and community services (1) |
| 17 | Taratest Oy | 25 | 1 October 2026 | Väylävirasto , Järvenpään kaupunki , Helsingin kaupunki | Business, legal and financial services (52), Architecture and engineering services (40), Building construction and materials (20) |
| 18 | A-Insinöörit Suunnittelu Oy | 25 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Tasavallan presidentin kanslia | Business, legal and financial services (69), Architecture and engineering services (46), IT, software and computers (10) |
| 19 | GRK Suomi Oy | 24 | 1 November 2026 | Väylävirasto , Helsingin kaupunki , Espoon kaupunki | Building construction and materials (72), Business, legal and financial services (65), Civil engineering and infrastructure (7) |
| 20 | Nurmijärven Linja Oy | 24 | 1 November 2026 | Lohjan kaupunki , Väylävirasto , Opetushallitus | Transport, logistics and travel (62) |
| 21 | WSP Finland Oy | 23 | 1 November 2026 | Väylävirasto , Tulli , Helsingin kaupunki | Business, legal and financial services (105), Architecture and engineering services (53), Education and training (19) |
| 22 | kurt öhman oy | 22 | 4 May 2026 | Lohjan kaupunki | Transport, logistics and travel (22) |
| 23 | Nobina Oy | 21 | 27 May 2026 | Helsingin seudun liikenne | Transport, logistics and travel (21) |
| 24 | Algol Trehab Oy | 21 | 1 October 2026 | Opetushallitus , Helsingin kaupunki , Terveyden ja hyvinvoinnin laitos | Health, medical equipment and medicines (23), Machinery, equipment, repair and installation (9), Transport, logistics and travel (3) |
| 25 | Modeo Oy | 18 | 1 October 2026 | Oikeusministeriö , Helsingin kaupunki , Terveyden ja hyvinvoinnin laitos | Machinery, equipment, repair and installation (30), Furniture and office supplies (24), Building construction and materials (1) |
| 26 | Martela Oyj | 18 | 1 November 2026 | Terveyden ja hyvinvoinnin laitos , Maanmittauslaitos , Museovirasto | Machinery, equipment, repair and installation (65), Social and community services (17), Furniture and office supplies (13) |
| 27 | Solita Oy | 18 | 1 November 2026 | Väylävirasto , Opetushallitus , Suomen ympäristökeskus | IT, software and computers (378), Business, legal and financial services (46) |
| 28 | Hepacon Oy | 18 | 7 October 2026 | Helsingin kaupunki , Museovirasto , Keravan kaupunki | Architecture and engineering services (21), Building construction and materials (5) |
| 29 | Rejlers Rakentaminen Oy | 17 | 1 October 2026 | Tasavallan presidentin kanslia , Helsingin kaupunki , Museovirasto | Architecture and engineering services (21), Building construction and materials (15), Business, legal and financial services (11) |
| 30 | Taxilady Oy | 17 | 21 August 2026 | Lohjan kaupunki | Transport, logistics and travel (17) |
Contracts won: every contract of the company in this market on GranTender since 2024 (the ranking of the tenders page). Latest contract, frequent buyers and regions: from the contracts with buyers based in the region; a buyer's region is the region where it publishes most of its tenders. Details updated weekly, last on 19 November 2026.
Questions and answers
- Which companies win the most public tenders in Helsinki-Uusimaa, Finland?
- By number of contracts won since 2024: J. Vainion Liikenne Oy (112), Salon Tilausmatkat Oy (111), Linja-autoliikenne Leino Oy (67), Sitowise Oy (66) and Ramboll Finland Oy (57).
- How many companies win public tenders in Helsinki-Uusimaa, Finland?
- 2,933 companies have won at least one contract, 1,160 more than one.
- How can a buyer research the market before a tender for helsinki-Uusimaa?
- The list shows the companies that already deliver such contracts in Helsinki-Uusimaa, Finland, their latest contracts and the buyers they work for. Ask them for a price estimate when setting the contract's value, or let them know about the tender.
- How do I find a partner for a joint bid or a subcontractor for helsinki-Uusimaa?
- The companies of the list win public tenders in Helsinki-Uusimaa, Finland; their buyers and regions show their experience. Each company's page on GranTender lists its contracts and its register records.
- Where do the data come from?
- From official public procurement registers (national journals, TED, contract registers), merged and cleaned by GranTender; every contract's source is named on its page.