Companies
Companies winning machinery and equipment tenders in Finland
6,277 companies have won machinery and equipment tenders in Finland since 2024, 3,591 of them more than once; the most frequent winners are Finn-Rent Oy (596), Arval Oy (548) and Selecta Finland Oy (451). For each company: contracts won, its latest contract, the buyers it wins with most often and its regions. Data as of 18 November 2026; updated daily.
- Companies with a contract
- 6,277
- Won more than once
- 3,591
- Awards
- 53,066
- Tenders
- 53,394
For buyers: market research before a tender. Preparing a tender for machinery, equipment, repair and installation? The list shows who already delivers it in Finland, how often and for which buyers — ask these companies for a price estimate when you set the contract's value, or let them know about your tender.
For contractors: partners and subcontractors. Looking for a partner for a joint bid or a subcontractor for machinery, equipment, repair and installation? These companies win such contracts in Finland; the buyers they work for show where their experience lies.
| # | Company | Contracts won | Latest contract | Frequent buyers | Regions |
|---|---|---|---|---|---|
| 1 | Finn-Rent Oy | 596 | 1 October 2026 | Tuomioistuinlaitos , Elinkeino-, liikenne- ja ympäristökeskus , Terveyden ja hyvinvoinnin laitos | Helsinki-Uusimaa (284), Satakunta (48), Pirkanmaa (34) |
| 2 | Arval Oy | 548 | 1 September 2026 | Luonnonvarakeskus , Maahanmuuttovirasto , Eduskunnan kanslia | Helsinki-Uusimaa (264), Pohjois-Pohjanmaa (45), Keski-Suomi (31) |
| 3 | Selecta Finland Oy | 451 | 1 October 2026 | Tuomioistuinlaitos , Verohallinto , Elinkeino-, liikenne- ja ympäristökeskus | Helsinki-Uusimaa (238), Pohjois-Pohjanmaa (43), Satakunta (38) |
| 4 | ISS Palvelut Oy | 437 | 1 October 2026 | Tuomioistuinlaitos , Elinkeino-, liikenne- ja ympäristökeskus , Luonnonvarakeskus | Helsinki-Uusimaa (183), Pohjois-Pohjanmaa (42), Satakunta (41) |
| 5 | First Rent A Car Finland Oy Ab | 353 | 1 October 2026 | Elinkeino-, liikenne- ja ympäristökeskus , Tulli , Luonnonvarakeskus | Helsinki-Uusimaa (162), Pirkanmaa (31), Satakunta (24) |
| 6 | Vianor Oy | 349 | 1 October 2026 | Rikosseuraamuslaitos , Tulli , Elinkeino-, liikenne- ja ympäristökeskus | Helsinki-Uusimaa (150), Pohjois-Pohjanmaa (37), Pirkanmaa (25) |
| 7 | Nordea Rahoitus Suomi Oy | 313 | 1 October 2026 | Elinkeino-, liikenne- ja ympäristökeskus , Rikosseuraamuslaitos , Valtion tieto- ja viestintätekniikk | Helsinki-Uusimaa (125), Pohjois-Pohjanmaa (31), Pirkanmaa (22) |
| 8 | Martela Oyj | 299 | 1 September 2026 | Tuomioistuinlaitos , Syyttäjälaitos , Ulosottolaitos | Helsinki-Uusimaa (71), Satakunta (28), Pohjois-Pohjanmaa (19) |
| 9 | Verkkokauppa.com Oyj | 274 | 1 October 2026 | Elinkeino-, liikenne- ja ympäristökeskus , Tuomioistuinlaitos , Luonnonvarakeskus | Helsinki-Uusimaa (112), Pirkanmaa (23), Pohjois-Pohjanmaa (23) |
| 10 | K Auto Retail Oy | 270 | 1 October 2026 | Tulli , Museovirasto , Rikosseuraamuslaitos | Helsinki-Uusimaa (147), Pohjois-Pohjanmaa (22), Pohjois-Savo (12) |
| 11 | Metos Oy Ab | 252 | 1 October 2026 | Rikosseuraamuslaitos , Eduskunnan kanslia , Pelastusopisto | Helsinki-Uusimaa (88), Pohjois-Pohjanmaa (47), Pohjois-Savo (25) |
| 12 | Dustin Finland Oy | 249 | 1 October 2026 | Valtion tieto- ja viestintätekniikk , Rikosseuraamuslaitos , Luonnonvarakeskus | Helsinki-Uusimaa (88), Keski-Suomi (33), Pohjois-Pohjanmaa (25) |
| 13 | Siemens Financial Services AB, | 232 | 1 October 2026 | Rikosseuraamuslaitos , Tuomioistuinlaitos , Opetushallitus | Helsinki-Uusimaa (82), Pohjois-Pohjanmaa (37), Satakunta (22) |
| 14 | Raskone Oy | 224 | 1 September 2026 | Rikosseuraamuslaitos , Tulli , Verohallinto | Helsinki-Uusimaa (90), Pohjois-Pohjanmaa (45), Satakunta (12) |
| 15 | JOBmeal Oy | 223 | 1 October 2026 | Maanmittauslaitos , Tuomioistuinlaitos , Ulosottolaitos | Helsinki-Uusimaa (87), Satakunta (34), Pohjois-Pohjanmaa (16) |
| 16 | Modeo Oy | 221 | 1 September 2026 | Rikosseuraamuslaitos , Elinkeino-, liikenne- ja ympäristökeskus , Hätäkeskuslaitos | Helsinki-Uusimaa (37), Satakunta (33), Pohjois-Pohjanmaa (32) |
| 17 | Senop Oy | 207 | 1 October 2026 | Tuomioistuinlaitos , Rikosseuraamuslaitos , Maahanmuuttovirasto | Helsinki-Uusimaa (65), Pohjois-Pohjanmaa (44), Satakunta (38) |
| 18 | Loihde Trust Oy | 206 | 19 October 2026 | Tulli , Terveyden ja hyvinvoinnin laitos , Maahanmuuttovirasto | Helsinki-Uusimaa (121), Pohjois-Pohjanmaa (15), Pirkanmaa (13) |
| 19 | Isku Interior Oy | 184 | 1 December 2025 | Tulli , Tuomioistuinlaitos , Pohjois-Pohjanmaan hyvinvointialue | Helsinki-Uusimaa (58), Satakunta (20), Pohjois-Pohjanmaa (15) |
| 20 | Gigantti Oy Ab | 180 | 1 October 2026 | Rikosseuraamuslaitos , Sosiaali- Ja Terveystoimiala, Helsinki , Pohjois-Pohjanmaan hyvinvointialue | Helsinki-Uusimaa (45), Pohjois-Pohjanmaa (41), Pirkanmaa (3) |
| 21 | Grenkeleasing Oy | 168 | 1 October 2026 | Väylävirasto , Turvallisuus- ja kemikaalivirasto , Terveyden ja hyvinvoinnin laitos | Helsinki-Uusimaa (111), Pohjois-Pohjanmaa (17), Satakunta (10) |
| 22 | Neste Markkinointi Oy | 163 | 1 October 2026 | Verohallinto , Tulli , Hätäkeskuslaitos | Helsinki-Uusimaa (50), Satakunta (14), Keski-Suomi (14) |
| 23 | Rent A Car Kaakkois-Suomi Oy | 160 | 1 September 2026 | Elinkeino-, liikenne- ja ympäristökeskus , Etelä-Suomen aluehallintovirasto , Opetushallitus | Helsinki-Uusimaa (83), Pirkanmaa (32), Pohjois-Pohjanmaa (5) |
| 24 | Canon Oy | 157 | 1 September 2026 | Valtion tieto- ja viestintätekniikk , Ulkoministeriö , Patentti- ja rekisterihallitus | Helsinki-Uusimaa (48), Keski-Suomi (29), Pirkanmaa (13) |
| 25 | Are Oy | 156 | 1 October 2026 | Terveyden ja hyvinvoinnin laitos , Rikosseuraamuslaitos , Luonnonvarakeskus | Helsinki-Uusimaa (48), Pohjois-Pohjanmaa (31), Satakunta (7) |
| 26 | Oy Linde Gas Ab | 150 | 1 September 2026 | Eduskunnan kanslia , Terveyden ja hyvinvoinnin laitos , Luonnonvarakeskus | Helsinki-Uusimaa (63), Pohjois-Pohjanmaa (10), Kanta-Häme (1) |
| 27 | Suomen Euromaster Oy | 150 | 1 September 2026 | Väylävirasto , Opetushallitus , Rikosseuraamuslaitos | Helsinki-Uusimaa (55), Pohjois-Pohjanmaa (27), Kanta-Häme (2) |
| 28 | Securitas Technology Oy | 148 | 1 October 2026 | Rikosseuraamuslaitos , Maahanmuuttovirasto , Museovirasto | Helsinki-Uusimaa (54), Pohjois-Pohjanmaa (42), Satakunta (35) |
| 29 | Dräger Suomi Oy | 146 | 1 September 2026 | Rikosseuraamuslaitos , Tuomioistuinlaitos , Sosiaali- Ja Terveystoimiala, Helsinki | Helsinki-Uusimaa (36), Pohjois-Pohjanmaa (31), Satakunta (15) |
| 30 | Metesa Finland Oy | 144 | 1 September 2026 | Terveyden ja hyvinvoinnin laitos , Ruokavirasto , Sosiaali- Ja Terveystoimiala, Helsinki | Helsinki-Uusimaa (73), Pohjois-Pohjanmaa (10), Pohjois-Savo (1) |
Contracts won: every contract of the company in this market on GranTender since 2024 (the ranking of the tenders page). Latest contract, frequent buyers and regions: from the contracts of the sector; a buyer's region is the region where it publishes most of its tenders. Details updated weekly, last on 12 November 2026.
More companies winning these contracts
Directories of companies
By topic
By sector
Questions and answers
- Which companies win the most machinery and equipment tenders in Finland?
- By number of contracts won since 2024: Finn-Rent Oy (596), Arval Oy (548), Selecta Finland Oy (451), ISS Palvelut Oy (437) and First Rent A Car Finland Oy Ab (353).
- How many companies win machinery and equipment tenders in Finland?
- 6,277 companies have won at least one contract, 3,591 more than one.
- How can a buyer research the market before a tender for machinery, equipment, repair and installation?
- The list shows the companies that already deliver such contracts in Finland, their latest contracts and the buyers they work for. Ask them for a price estimate when setting the contract's value, or let them know about the tender. The monthly market report adds the number of tenders, their values and the competition.
- How do I find a partner for a joint bid or a subcontractor for machinery, equipment, repair and installation?
- The companies of the list win machinery and equipment tenders in Finland; their buyers and regions show their experience. Each company's page on GranTender lists its contracts and its register records.
- Where do the data come from?
- From official public procurement registers (national journals, TED, contract registers), merged and cleaned by GranTender; every contract's source is named on its page.