Forecast · Business, legal and financial services
Upcoming loan and credit tenders in Poland
In the next 6 months we expect 70 loan and credit tenders in Poland from 70 buyers, 12 of them with high confidence. Most are expected in November 2026 (31). The forecast is computed daily from public data: buyers that tender the same purchase every year, contracts that are ending and grants for works and equipment.
This is a forecast, not an announcement. We estimate these tenders from public data: the buyers' earlier tenders, the end dates of their contracts and the grants they received. A buyer may publish later, differently or not at all — the buyer's own notices are what counts. Methodology.
- Expected tenders
- 70
- Buyers
- 70
- High confidence
- 12
Expected tenders
| Expected | Buyer | What | Why we expect it | Confidence |
|---|---|---|---|---|
| now – Nov 2026 | Gmina Sułów | Loans and credit facilities | The buyer has published loan and credit tenders every year in October since 2024. | medium |
| now – Nov 2026 | Powiat Kępiński | Loans and credit facilities | The buyer has published loan and credit tenders every year in October since 2024. | medium |
| now – Nov 2026 | Gmina Tarnowiec | Loans and credit facilities | The buyer has published loan and credit tenders every year in October since 2024. | medium |
| now – Nov 2026 | Gmina Podegrodzie | Loans and credit facilities | The buyer has published loan and credit tenders every year in October since 2024. | medium |
| now – Dec 2026 | Gmina Skołyszyn | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Sypniewo | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Bulkowo | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Gogolin | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Urząd Gminy Siedlisko | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Jarczów | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Biała Piska | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Nysa | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. The current contract with Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna ends on 30 December 2026; no new tender has been published yet. | high |
| now – Dec 2026 | Gmina Trzebiechów | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Wąsewo | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Iłów | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Gmina Rybno | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Pacyna | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Morzeszczyn | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Gilowice | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Czchów | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Bychawa | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Koczała | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Jan 2027 | Gmina - Miasto Grudziądz | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. The current contract with Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna ends on 31 December 2026; no new tender has been published yet. | high |
| now – Dec 2026 | Gmina Gizałki | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Tuczno | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Brzuze | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Jan 2027 | Gmina Drużbice | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| now – Dec 2026 | Gmina Będków | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Jan 2027 | Gmina Jasło | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| now – Feb 2027 | Gmina Jeleśnia | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| now – Dec 2026 | Gmina Spiczyn | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Kaźmierz | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Obsza | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina i Miasto Tuliszków | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Feb 2027 | Gmina Wijewo | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| now – Dec 2026 | Gmina Ćmielów | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| now – Dec 2026 | Gmina Wolbórz | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Dec 2026 | Gmina Borów | Loans and credit facilities | The buyer has published loan and credit tenders every year in November since 2024. | medium |
| now – Nov 2026 | Zakład Wodociągów i Kanalizacji w Łomiankach Sp. z o.o. | Loans and credit facilities | The current contract with INSTALNIKA Sp. z o.o. ends on 18 December 2026 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Gmina Międzyrzec Podlaski | Loans and credit facilities | The current contract with Bank Spółdzielczy w Międzyrzecu Podlaskim ends on 31 December 2026; no new tender has been published yet. | high |
| now – Dec 2026 | Gmina Rzezawa | Loans and credit facilities | The current contract with Conteko Sp. z o.o. ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | high |
| now – Jan 2027 | Powiat Radzyński | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Komarówka Podlaska | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Gaworzyce | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Lipnica Wielka | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Torzym | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov 2026 – Jan 2027 | Gmina Prusice | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Rudnik | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov – Dec 2026 | Gmina Świdwin | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. | medium |
| Nov 2026 – Jan 2027 | Regionalny Fundusz Rozwoju Województwa Łódzkiego Sp. z o.o. | Loans and credit facilities | The buyer has published loan and credit tenders every year in December since 2024. The current contract with Łódzka Agencja Rozwoju Regionalnego S.A. ends on 12 July 2027; no new tender has been published yet. | high |
| Dec 2026 – Feb 2027 | Gmina Mochowo | Loans and credit facilities | The buyer has published loan and credit tenders every year in January since 2024. | medium |
| Dec 2026 – Feb 2027 | Miasto i Gmina Szamotuły | Loans and credit facilities | The buyer has published loan and credit tenders every year in January since 2024. | high |
| Jan – Mar 2027 | Gmina Miejska Mielec | Loans and credit facilities | The buyer has published loan and credit tenders every year in February since 2024. | medium |
| Feb – Apr 2027 | Gmina Wągrowiec | Loans and credit facilities | The buyer has published loan and credit tenders every year in March since 2024. | medium |
| Feb – Mar 2027 | Gmina Włoszakowice | Loans and credit facilities | The buyer has published loan and credit tenders every year in February since 2024. | high |
| Feb – Apr 2027 | Gmina Czarne | Loans and credit facilities | The buyer has published loan and credit tenders every year in March since 2024. | high |
| Feb – Jul 2027 | Instytut Pomnik-Centrum Zdrowia Dziecka | Loans and credit facilities | The current contract with VeloBank S.A. ends on 19 August 2027 (from its stated duration); no new tender has been published yet. | medium |
| Feb – Apr 2027 | Gmina Studzienice | Loans and credit facilities | The buyer has published loan and credit tenders every year in March since 2024. | high |
| Mar – May 2027 | Gmina Resko | Loans and credit facilities | The buyer has published loan and credit tenders every year in April since 2024. | medium |
| Apr – May 2027 | Gmina Ustrzyki Dolne | Loans and credit facilities | The buyer has published loan and credit tenders every year in April since 2024. | medium |
Expected by month
In other countries
Published tenders
Questions and answers
- Which loan and credit tenders are planned in Poland?
- We expect 70 tenders from 70 buyers in the coming months. The next ones: Gmina Sułów — Loans and credit facilities (now – Nov 2026); Powiat Kępiński — Loans and credit facilities (now – Nov 2026); Gmina Tarnowiec — Loans and credit facilities (now – Nov 2026).
- When are loan and credit tenders published in Poland?
- By the forecast, most in November 2026: 31.
- How do you know a tender will be published?
- We do not know for sure — it is a forecast from public data: the buyer published the same kind of tender in at least two consecutive years around the same date, its service or supply contract is ending, or it received a grant for works or equipment and has not tendered yet. Methodology
- What does the confidence mean?
- High: three years in a row within three weeks of the same date, or several signals at once. Medium: two years in a row or a wider window, an ending contract or a large grant. We do not show forecasts of low confidence.
- Is this an official procurement plan?
- No. Many buyers publish their own procurement plans and prior information notices — binding dates are only there and in the contract notices themselves.