Forecast · Social and community services
Upcoming homeless and refugee shelter tenders in Italy
In the next 6 months we expect 64 homeless and refugee shelter tenders in Italy from 64 buyers, 17 of them with high confidence. Most are expected in November 2026 (24). The forecast is computed daily from public data: buyers that tender the same purchase every year, contracts that are ending and grants for works and equipment.
This is a forecast, not an announcement. We estimate these tenders from public data: the buyers' earlier tenders, the end dates of their contracts and the grants they received. A buyer may publish later, differently or not at all — the buyer's own notices are what counts. Methodology.
- Expected tenders
- 64
- Buyers
- 64
- High confidence
- 17
Expected tenders
| Expected | Buyer | What | Why we expect it | Confidence |
|---|---|---|---|---|
| now – Dec 2026 | Bezirksgemeinschaft Ueberetsch Unterland | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in November since 2024. | medium |
| now – Dec 2026 | Comune di Alghero | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in November since 2024. | medium |
| now – Nov 2026 | Provincia di Bergamo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in November since 2024. | medium |
| now – Dec 2026 | Comune di Lecce | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in November since 2024. | medium |
| now – Dec 2026 | Comune di Trabia | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in November since 2024. | medium |
| now – Jan 2027 | Comune di Fiumicino | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in December since 2024. | medium |
| now – Dec 2026 | Comune di Borgiallo | Shelters, refugee reception and residential care | The current contract with G.T. - SOCIETA' COOPERATIVA SOCIALE SIGLABILE G.T. - S.C.S. ends on 31 December 2026; no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Milena | Shelters, refugee reception and residential care | The current contract with ASSOCIAZIONE I GIRASOLI ONLUS ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Centrale Unica di Committenza dei Comuni Aderenti di Civita, San Basile,frascineto, Cassano all'Ionio e Trebisacce | Shelters, refugee reception and residential care | The current contract with CALABRIA FUTURA SOCIETA' COOPERATIVA SOCIALE ends on 31 December 2026; no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Sonnino | Shelters, refugee reception and residential care | The current contract with ARTEINSIEME SOCIETA' COOPERATIVA SOCIALE ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Nov 2026 | Comune di S.angelo a Scala | Shelters, refugee reception and residential care | The current contract with CONSORZIO MATRIX - COOPERATIVA SOCIALE ends on 29 December 2026 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Bovino | Shelters, refugee reception and residential care | The current contract with ARANEA - CONSORZIO COOPERATIVE SOCIALI - SOCIETA' COOPERATIVA SOCIALE A RESPONSABILITA' LIMITATA ends on 31 December 2026; no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Collegno | Shelters, refugee reception and residential care | The current contract with MOTIVA SOCIETA' COOPERATIVA SOCIALE ends on 31 December 2026; no new tender has been published yet. | high |
| now – Dec 2026 | Provincia di Padova | Shelters, refugee reception and residential care | The current contract with PORTO ALEGRE - COOPERATIVA SOCIALE A RESPONSABILITA' LIMITATA ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Unione dei Comuni Nord Est Torino | Shelters, refugee reception and residential care | The current contract with Associazione della Croce Rossa Italiana - Organizzazione di Volontariato ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Lenola | Shelters, refugee reception and residential care | The current contract with L'AQUILONE - SOCIETA' COOPERATIVA SOCIALE ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Sant Ilario del Jonio | Shelters, refugee reception and residential care | The current contract with EUROCOOP SERVIZI COOPERATIVA SOCIALE arl ends on 31 December 2026; no new tender has been published yet. | medium |
| now – Feb 2027 | Comune di Curinga | Shelters, refugee reception and residential care | The current contract with CALABRIA FUTURA SOCIETA' COOPERATIVA SOCIALE ends on 15 March 2027 (from its stated duration); no new tender has been published yet. | high |
| now – Dec 2026 | Comune di Castrovillari | Shelters, refugee reception and residential care | The current contract with CIDIS ONLUS ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Amministrazione Provinciale di Asti | Shelters, refugee reception and residential care | The current contract with PIAM ONLUS ASTI ends on 31 December 2026; no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Lizzanello | Shelters, refugee reception and residential care | The current contract with RINASCITA SOCIETA' COOPERATIVA SOCIALE ends on 31 December 2026; no new tender has been published yet. | high |
| now – Dec 2026 | Comune di Niscemi | Shelters, refugee reception and residential care | The current contract with SAN FRANCESCO SOCIETA' COOPERATIVA SOCIALE IN SIGLA SAN FRANCESCO S.C.S. ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | high |
| now – Dec 2026 | C.U.C. Monti Dauni per conto del comune di Rocchetta Sant'Antonio | Shelters, refugee reception and residential care | The current contract with SOCIETA' COOPERATIVA SOCIALE ALADINO ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Comune di Procida | Shelters, refugee reception and residential care | The current contract with DAFNE - SOCIETA' COOPERATIVA SOCIALE A R.L. - ENTE DEL TERZO SETT ORE IN FORMA ABBREVIATA DAFNE SOCIETA' COOPERATIVA SOCIALE A R.L. ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Dec 2026 | Unione dei Comuni Valle degli Iblei | Shelters, refugee reception and residential care | The current contract with Passwork impresa sociale società cooperativa sociale onlus ETS ends on 1 January 2027 (from its stated duration); no new tender has been published yet. | medium |
| now – Nov 2026 | Gare e Contratti - C.U.C. Comuni Alghero e Stintino | Shelters, refugee reception and residential care | The current contract with GUS GRUPPO UMANA SOLIDARIETA' GUIDO PULETTI ends on 30 December 2026 (from its stated duration); no new tender has been published yet. | high |
| now – Nov 2026 | Comune di Tito | Shelters, refugee reception and residential care | The current contract with LA MIMOSA SOCIETA' COOPERATIVA SOCIALE - ONLUS - IMPRESA SOCIALE ends on 30 December 2026 (from its stated duration); no new tender has been published yet. | medium |
| Nov 2026 – Jan 2027 | Comune di Tricase | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in December since 2025. | medium |
| Dec 2026 – May 2027 | Comune di Tusa | Shelters, refugee reception and residential care | The current contract with R.T.I. SOC. COOP. SOCIALE IL GERANIO A.R.L. e CONSORZIO UMANA SOLIDARIETÀ S.C.S. ends on 1 June 2027 (from its stated duration); no new tender has been published yet. | medium |
| Dec 2026 – Jan 2027 | Comune di Reggio Emilia | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in December since 2025. | medium |
| Dec 2026 | Comune di Ancona | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in December since 2024. | medium |
| Dec 2026 – Jan 2027 | ASP Ambito IX | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in December since 2024. | medium |
| Dec 2026 – Feb 2027 | Unione Comuni del Sorbara | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2024. | medium |
| Dec 2026 – Jan 2027 | Azienda U.S.L. di Modena | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2024. | high |
| Jan – May 2027 | Comune di Muggia | Shelters, refugee reception and residential care | The current contract with IDEALSERVICE SOC. COOP. ends on 30 June 2027; no new tender has been published yet. | high |
| Jan 2027 | Prefettura di Rimini | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Feb 2027 | Comune di Leni | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Jun 2027 | Comune di Zeme | Shelters, refugee reception and residential care | The current contract with ALDIA COOPERATIVA SOCIALE - SOCIETA' COOPERATIVA, IN BREVE ALDIA COOPERATIVA SOCIALE ends on 1 July 2027 (from its stated duration); no new tender has been published yet. | medium |
| Jan – Feb 2027 | Comune di Ripalimosani | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan 2027 | Comune di Montemiletto | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Feb 2027 | Comune di Sovizzo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Feb 2027 | Comune di Cento | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Mar 2027 | Amministrazione Comunale di Alezio | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2024. | medium |
| Jan – Jun 2027 | Azienda Speciale Consortile Comuni Insieme per lo Sviluppo Sociale | Shelters, refugee reception and residential care | The current contract with CONSORZIO FARSI PROSSIMO SCS ONLUS ends on 8 July 2027 (from its stated duration); no new tender has been published yet. | medium |
| Jan – Feb 2027 | Comune di Porto San Giorgio | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Mar 2027 | Provincia di Macerata | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2024. | high |
| Jan – Feb 2027 | Ufficio Territoriale del Governo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Centrale Unica di Committenza di Agnone | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in January since 2025. | medium |
| Jan – Mar 2027 | Centrale Unica di Committenza Arberia | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Prefettura di Piacenza - Ufficio Territoriale del Governo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Comune di Arrone | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Amministrazione Provinciale di Cosenza | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Provincia di Crotone | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2025. | medium |
| Jan – Feb 2027 | Prefettura di Novara | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2024. | high |
| Feb – Mar 2027 | Comune di Ragusa | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in February since 2024. | high |
| Feb – Apr 2027 | Comune di Rapallo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in March since 2024. | high |
| Feb – Apr 2027 | Comune di Viterbo | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in March since 2024. | high |
| Mar – Apr 2027 | Unione dei Comuni della Bassa Romagna | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in March since 2024. | high |
| Mar – Apr 2027 | Comune di Forli' | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in April since 2024. | high |
| Apr – May 2027 | Comune di Prato | Shelters, refugee reception and residential care | The buyer has published homeless and refugee shelter tenders every year in May since 2024. | medium |
Expected by month
In other countries
Published tenders
Questions and answers
- Which homeless and refugee shelter tenders are planned in Italy?
- We expect 64 tenders from 64 buyers in the coming months. The next ones: Bezirksgemeinschaft Ueberetsch Unterland — Shelters, refugee reception and residential care (now – Dec 2026); Comune di Alghero — Shelters, refugee reception and residential care (now – Dec 2026); Provincia di Bergamo — Shelters, refugee reception and residential care (now – Nov 2026).
- When are homeless and refugee shelter tenders published in Italy?
- By the forecast, most in November 2026: 24.
- How do you know a tender will be published?
- We do not know for sure — it is a forecast from public data: the buyer published the same kind of tender in at least two consecutive years around the same date, its service or supply contract is ending, or it received a grant for works or equipment and has not tendered yet. Methodology
- What does the confidence mean?
- High: three years in a row within three weeks of the same date, or several signals at once. Medium: two years in a row or a wider window, an ending contract or a large grant. We do not show forecasts of low confidence.
- Is this an official procurement plan?
- No. Many buyers publish their own procurement plans and prior information notices — binding dates are only there and in the contract notices themselves.