Market report
Fruit tenders in Romania: monthly market reports
Fruit tenders in Romania in June 2026: 1,248 tenders published (-25% month on month, +8% year on year), estimated at €468,945 in total, and 1,331 contracts awarded (-22% month on month, +6% year on year), worth €353,198 (awarded value). Buyers with the most tenders: Directia de Asistenta Sociala a Municipiului Braila (57), Gradinita cu Program Prelungit " Prichindelul Istet " (30) and Gradinita cu Program Prelungit NR.26 (29); most contracts won: Selgros Cash&Carry SRL (184), FORTUS (84) and Aliadi Agrocom (73). GranTender publishes a market report on fruit tenders in Romania every month; 18 so far.
Read the latest report: June 2026
The highlighted bar is June 2026. Hover a bar for its figure; the table below has every value.
Every month
| Month | Tenders published | Buyers | Contracts awarded | Winners | Bids per contract |
|---|---|---|---|---|---|
| October 2026 | 4 | 2 | 58 | 8 | 2.8 |
| September 2026 | 3 | 3 | 37 | 19 | 2.6 |
| August 2026 | 3 | 3 | 28 | 3 | 1.6 |
| July 2026 | 27 | 18 | 92 | 28 | 2.9 |
| June 2026 | 1,248 | 250 | 1,331 | 139 | 2.6 |
| May 2026 | 1,661 | 299 | 1,712 | 159 | 3.4 |
| April 2026 | 1,179 | 264 | 1,211 | 145 | 3.2 |
| March 2026 | 1,640 | 282 | 1,662 | 147 | 4.8 |
| February 2026 | 1,181 | 256 | 1,245 | 152 | 4.0 |
| January 2026 | 1,265 | 265 | 1,347 | 164 | 3.5 |
| December 2025 | 1,207 | 281 | 1,377 | 172 | 3.5 |
| November 2025 | 1,454 | 279 | 1,588 | 165 | 4.3 |
| October 2025 | 1,406 | 293 | 1,537 | 172 | 3.0 |
| September 2025 | 1,303 | 277 | 1,330 | 153 | 3.1 |
| August 2025 | 357 | 106 | 392 | 86 | 2.7 |
| July 2025 | 691 | 169 | 708 | 107 | 2.6 |
| June 2025 | 1,157 | 262 | 1,253 | 149 | 2.9 |
| May 2025 | 1,462 | 268 | 1,628 | 159 | 5.5 |
| April 2025 | 1,320 | 295 | 1,392 | 157 | 2.6 |
| March 2025 | 1,712 | 295 | 1,864 | 169 | 4.0 |
| February 2025 | 1,081 | 254 | 1,101 | 142 | 3.2 |
| January 2025 | 1,297 | 273 | 1,397 | 166 | 3.6 |
| December 2024 | 1,170 | 319 | 1,340 | 183 | 2.6 |
| November 2024 | 1,487 | 319 | 1,507 | 171 | 2.8 |
| October 2024 | 1,382 | 296 | 1,416 | 166 | 3.1 |
| September 2024 | 1,092 | 225 | 1,262 | 156 | 2.1 |
| August 2024 | 334 | 87 | 397 | 78 | 2.8 |
| July 2024 | 540 | 129 | 768 | 119 | 3.0 |
| June 2024 | 1,187 | 279 | 1,320 | 165 | 5.6 |
| May 2024 | 1,488 | 289 | 1,533 | 147 | 2.7 |
| April 2024 | 1,731 | 319 | 1,996 | 177 | 2.0 |
| March 2024 | 1,715 | 310 | 1,793 | 178 | 2.8 |
| February 2024 | 1,501 | 294 | 1,586 | 166 | 3.3 |
Market reports
Other topics of Agriculture, forestry and veterinary
Questions and answers
- How many fruit tenders were published in Romania in June 2026?
- 1,248 (by 250 buyers); for comparison, May 2026: 1,661, June 2025: 1,157.
- Who won the most fruit tenders in Romania in June 2026?
- By number of contracts: Selgros Cash&Carry SRL (184), FORTUS (84), Aliadi Agrocom (73), Fruct Import Export (52) and SC Prod-Aliment Productie si Comert SRL (43); 139 companies won contracts in all.
- Which buyers published the most fruit tenders in June 2026?
- Directia de Asistenta Sociala a Municipiului Braila (57), Gradinita cu Program Prelungit " Prichindelul Istet " (30), Gradinita cu Program Prelungit NR.26 (29), Liceul Tehnologic Silvic Dr. Nicolae Rucareanu (29) and Gradinita cu program prelungit nr.9 (25).
- How competitive were fruit tenders in Romania in June 2026?
- On average 2.6 bids per contract (86 contracts with a known number of bids); 23% of contracts had a single bid.
- What were the contracts worth in June 2026?
- €353,198 (awarded value, 1,331 contracts); median about €61.
How the report is made
Tenders published: the tenders of the sector or topic whose first notice is dated in the month (a tender counts in its sector and in up to three topics). Contracts awarded: the awards dated in the month, whenever their tender was published. Values in EUR, by value kind (never added together); medians are approximate (±3 %). Comparisons: with the reports of the previous month and of the same month a year earlier, each made the same way. The report was made on 27 October 2026 from the data of that day and is not changed afterwards; sources publish late, so later data for the month are not in it.