Market report
Hotel accommodation tenders in Italy: monthly market reports
Hotel accommodation tenders in Italy in September 2026: 596 tenders published (+28% month on month, -17% year on year), estimated at €20,182,655 in total, and 230 contracts awarded (+26% month on month, -18% year on year), worth €6,971,080 (awarded value). Buyers with the most tenders: Rai Radiotelevisione Italiana S.P.A. (26), Ministero degli Affari Esteri e Cooperazione Internazionale (25) and Fondazione la Biennale di Venezia (17); most contracts won: Luna Apartment SRLS (4), EAGLE (3) and Verein Jugendhaus Kassianeum (2). GranTender publishes a market report on hotel accommodation tenders in Italy every month; 21 so far.
Read the latest report: September 2026
The highlighted bar is September 2026. Hover a bar for its figure; the table below has every value.
Every month
| Month | Tenders published | Buyers | Contracts awarded | Winners | Bids per contract |
|---|---|---|---|---|---|
| October 2026 | 314 | 172 | 1 | 1 | — |
| September 2026 | 596 | 233 | 230 | 200 | — |
| August 2026 | 467 | 157 | 182 | 147 | 1.4 |
| July 2026 | 741 | 222 | 234 | 182 | — |
| June 2026 | 680 | 204 | 288 | 223 | — |
| May 2026 | 746 | 260 | 270 | 210 | — |
| April 2026 | 695 | 278 | 261 | 190 | 1.1 |
| March 2026 | 873 | 343 | 292 | 216 | 3.0 |
| February 2026 | 1,070 | 268 | 368 | 247 | 1.0 |
| January 2026 | 772 | 198 | 311 | 255 | 2.4 |
| December 2025 | 895 | 216 | 307 | 210 | 1.6 |
| November 2025 | 514 | 188 | 194 | 161 | 2.2 |
| October 2025 | 669 | 227 | 227 | 189 | — |
| September 2025 | 720 | 223 | 279 | 219 | — |
| August 2025 | 368 | 133 | 115 | 97 | — |
| July 2025 | 713 | 221 | 250 | 209 | 1.5 |
| June 2025 | 642 | 210 | 256 | 200 | 1.1 |
| May 2025 | 726 | 253 | 251 | 200 | 1.8 |
| April 2025 | 761 | 249 | 268 | 214 | 2.0 |
| March 2025 | 807 | 280 | 263 | 189 | 4.1 |
| February 2025 | 686 | 236 | 214 | 172 | 1.1 |
| January 2025 | 518 | 167 | 207 | 166 | — |
| December 2024 | 553 | 183 | 186 | 158 | — |
| November 2024 | 483 | 177 | 153 | 131 | — |
| October 2024 | 517 | 176 | 195 | 158 | — |
| September 2024 | 492 | 172 | 188 | 147 | — |
| August 2024 | 283 | 102 | 131 | 106 | — |
| July 2024 | 520 | 160 | 180 | 150 | — |
| June 2024 | 543 | 155 | 186 | 150 | — |
| May 2024 | 623 | 194 | 263 | 180 | — |
| April 2024 | 547 | 173 | 194 | 144 | — |
| March 2024 | 609 | 180 | 211 | 137 | — |
| February 2024 | 377 | 134 | 199 | 128 | — |
Market reports
Other topics of Food, catering and hospitality
Questions and answers
- How many hotel accommodation tenders were published in Italy in September 2026?
- 596 (by 233 buyers); for comparison, August 2026: 467, September 2025: 720.
- Who won the most hotel accommodation tenders in Italy in September 2026?
- By number of contracts: Luna Apartment SRLS (4), EAGLE (3), Verein Jugendhaus Kassianeum (2), MARTI S.R.L. (2) and Hotel Opco S.R.L. (2); 200 companies won contracts in all.
- Which buyers published the most hotel accommodation tenders in September 2026?
- Rai Radiotelevisione Italiana S.P.A. (26), Ministero degli Affari Esteri e Cooperazione Internazionale (25), Fondazione la Biennale di Venezia (17), Cinecitta' Societa' per Azioni (14) and Comune di Pisa (12).
- What were the contracts worth in September 2026?
- €6,971,080 (awarded value, 230 contracts); median about €12,000.
How the report is made
Tenders published: the tenders of the sector or topic whose first notice is dated in the month (a tender counts in its sector and in up to three topics). Contracts awarded: the awards dated in the month, whenever their tender was published. Values in EUR, by value kind (never added together); medians are approximate (±3 %). Comparisons: with the reports of the previous month and of the same month a year earlier, each made the same way. The report was made on 27 October 2026 from the data of that day and is not changed afterwards; sources publish late, so later data for the month are not in it.