Market report
Flooring tenders in Italy: monthly market reports
Flooring tenders in Italy in September 2026: 335 tenders published (-10% month on month, -28% year on year), estimated at €16,447,553 in total, and 142 contracts awarded (+12% month on month, -13% year on year), worth €5,975,343 (awarded value). Buyers with the most tenders: Ministero degli Affari Esteri e Cooperazione Internazionale (7), Provincia Autonoma di Bolzano (5) and Comune Piove di Sacco (4); most contracts won: VANETON S.R.L. (4), EVOLPLAY S.R.L. (2) and POSALBA S.R.L. (2). GranTender publishes a market report on flooring tenders in Italy every month; 21 so far.
Read the latest report: September 2026
The highlighted bar is September 2026. Hover a bar for its figure; the table below has every value.
Every month
| Month | Tenders published | Buyers | Contracts awarded | Winners | Bids per contract |
|---|---|---|---|---|---|
| October 2026 | 110 | 91 | 5 | 5 | — |
| September 2026 | 335 | 242 | 142 | 131 | — |
| August 2026 | 373 | 188 | 127 | 121 | 34.9 |
| July 2026 | 587 | 287 | 194 | 169 | 2.0 |
| June 2026 | 514 | 260 | 164 | 139 | 1.6 |
| May 2026 | 571 | 284 | 195 | 167 | 5.3 |
| April 2026 | 352 | 169 | 125 | 112 | 25.5 |
| March 2026 | 359 | 181 | 132 | 124 | 26.0 |
| February 2026 | 277 | 137 | 74 | 69 | — |
| January 2026 | 237 | 122 | 79 | 71 | 3.7 |
| December 2025 | 820 | 380 | 287 | 247 | 9.7 |
| November 2025 | 420 | 198 | 148 | 132 | 3.3 |
| October 2025 | 500 | 252 | 176 | 158 | 8.9 |
| September 2025 | 468 | 214 | 164 | 147 | 40.3 |
| August 2025 | 365 | 193 | 125 | 113 | — |
| July 2025 | 584 | 282 | 210 | 177 | 3.2 |
| June 2025 | 523 | 243 | 219 | 179 | 2.3 |
| May 2025 | 486 | 235 | 178 | 162 | 4.9 |
| April 2025 | 396 | 201 | 125 | 114 | 4.2 |
| March 2025 | 328 | 155 | 117 | 102 | 15.1 |
| February 2025 | 282 | 145 | 96 | 84 | 3.4 |
| January 2025 | 250 | 125 | 85 | 76 | 3.5 |
| December 2024 | 636 | 314 | 259 | 225 | 4.3 |
| November 2024 | 446 | 216 | 155 | 142 | 2.0 |
| October 2024 | 479 | 229 | 171 | 154 | — |
| September 2024 | 434 | 207 | 175 | 152 | 3.7 |
| August 2024 | 336 | 155 | 147 | 122 | — |
| July 2024 | 463 | 230 | 174 | 143 | 1.4 |
| June 2024 | 411 | 193 | 161 | 134 | — |
| May 2024 | 272 | 135 | 111 | 99 | — |
| April 2024 | 169 | 86 | 72 | 67 | — |
| March 2024 | 182 | 68 | 77 | 68 | — |
| February 2024 | 142 | 73 | 59 | 47 | — |
Market reports
Other topics of Building construction and materials
Questions and answers
- How many flooring tenders were published in Italy in September 2026?
- 335 (by 242 buyers); for comparison, August 2026: 373, September 2025: 468.
- Who won the most flooring tenders in Italy in September 2026?
- By number of contracts: VANETON S.R.L. (4), EVOLPLAY S.R.L. (2), POSALBA S.R.L. (2), Natare Plus S.R.L. (2) and B-TREND S.R.L. (2); 131 companies won contracts in all.
- Which buyers published the most flooring tenders in September 2026?
- Ministero degli Affari Esteri e Cooperazione Internazionale (7), Provincia Autonoma di Bolzano (5), Comune Piove di Sacco (4), Fondazione Arena di Verona (3) and Fondazione Musica per Roma (3).
- What were the contracts worth in September 2026?
- €5,975,343 (awarded value, 142 contracts); median about €18,000.
How the report is made
Tenders published: the tenders of the sector or topic whose first notice is dated in the month (a tender counts in its sector and in up to three topics). Contracts awarded: the awards dated in the month, whenever their tender was published. Values in EUR, by value kind (never added together); medians are approximate (±3 %). Comparisons: with the reports of the previous month and of the same month a year earlier, each made the same way. The report was made on 27 October 2026 from the data of that day and is not changed afterwards; sources publish late, so later data for the month are not in it.