Market report
Office supplies tenders in Greece: monthly market reports
Office supplies tenders in Greece in October 2026: 804 tenders published (-11% month on month, -23% year on year), estimated at €4,549,460 in total, and 499 contracts awarded (-19% month on month, +66% year on year), worth €1,387,533 (awarded value). Buyers with the most tenders: ΕΠΙΘΕΩΡΗΣΗ ΕΡΓΑΣΙΑΣ (26), ΥΠΟΥΡΓΕΙΟ ΔΙΚΑΙΟΣΥΝΗΣ (24) and ΥΠΟΥΡΓΕΙΟ ΠΕΡΙΒΑΛΛΟΝΤΟΣ ΚΑΙ ΕΝΕΡΓΕΙΑΣ (16); most contracts won: ΑΦΟΙ ΖΥΡΙΧΙΔΗ ΟΕ (20), Ν. ΠΡΟΚΟΣ ΚΑΙ ΣΙΑ Ο.Ε. (7) and EUROSUPPLIES IKE (6). GranTender publishes a market report on office supplies tenders in Greece every month; 22 so far.
Read the latest report: October 2026
The highlighted bar is October 2026. Hover a bar for its figure; the table below has every value.
Every month
| Month | Tenders published | Buyers | Contracts awarded | Winners | Bids per contract |
|---|---|---|---|---|---|
| October 2026 | 804 | 178 | 499 | 120 | 1.6 |
| September 2026 | 902 | 230 | 617 | 137 | 1.8 |
| August 2026 | 589 | 163 | 402 | 103 | 2.1 |
| July 2026 | 941 | 231 | 699 | 157 | 1.9 |
| June 2026 | 961 | 227 | 681 | 161 | 18.8 |
| May 2026 | 1,070 | 251 | 758 | 158 | 2.1 |
| April 2026 | 870 | 246 | 645 | 139 | 2.7 |
| March 2026 | 986 | 262 | 789 | 174 | 2.2 |
| February 2026 | 703 | 198 | 516 | 117 | 2.8 |
| January 2026 | 337 | 111 | 215 | 63 | 3.0 |
| December 2025 | 1,197 | 344 | 437 | 144 | 2.4 |
| November 2025 | 1,088 | 295 | 341 | 113 | 2.6 |
| October 2025 | 1,038 | 265 | 300 | 113 | 2.1 |
| September 2025 | 861 | 247 | 273 | 92 | 2.3 |
| August 2025 | 553 | 173 | 178 | 66 | 2.5 |
| July 2025 | 949 | 285 | 337 | 111 | 2.6 |
| June 2025 | 993 | 279 | 363 | 116 | 2.5 |
| May 2025 | 1,065 | 291 | 419 | 124 | 2.6 |
| April 2025 | 1,019 | 282 | 341 | 125 | 2.2 |
| March 2025 | 934 | 216 | 533 | 134 | 3.2 |
| February 2025 | 891 | 202 | 601 | 146 | 4.3 |
| January 2025 | 407 | 127 | 321 | 76 | 3.6 |
| December 2024 | 1,376 | 287 | 940 | 238 | 2.1 |
| November 2024 | 1,102 | 292 | 729 | 177 | — |
| October 2024 | 1,032 | 263 | 672 | 170 | — |
| September 2024 | 781 | 212 | 517 | 127 | — |
| August 2024 | 524 | 149 | 396 | 113 | 4.6 |
| July 2024 | 821 | 226 | 653 | 169 | — |
| June 2024 | 1,009 | 250 | 787 | 191 | 2.9 |
| May 2024 | 975 | 238 | 725 | 180 | — |
| April 2024 | 1,015 | 271 | 731 | 180 | — |
| March 2024 | 776 | 225 | 563 | 135 | — |
| February 2024 | 719 | 198 | 453 | 119 | — |
Market reports
Other topics of Furniture and office supplies
Questions and answers
- How many office supplies tenders were published in Greece in October 2026?
- 804 (by 178 buyers); for comparison, September 2026: 902, October 2025: 1,038.
- Who won the most office supplies tenders in Greece in October 2026?
- By number of contracts: ΑΦΟΙ ΖΥΡΙΧΙΔΗ ΟΕ (20), Ν. ΠΡΟΚΟΣ ΚΑΙ ΣΙΑ Ο.Ε. (7), EUROSUPPLIES IKE (6), ARONES PAPER ΕΜΠΟΡΙΟ ΧΑΡΤΙΟΥ & ΕΚΜΕΤΑΛΛΕΥΣΗ ΑΚΙΝΗΤΩΝ Α.Ε. (6) and Β ΠΑΡΑΣΧΟΣ ΚΑΙ ΣΙΑ ΕΕ (6); 120 companies won contracts in all.
- Which buyers published the most office supplies tenders in October 2026?
- ΕΠΙΘΕΩΡΗΣΗ ΕΡΓΑΣΙΑΣ (26), ΥΠΟΥΡΓΕΙΟ ΔΙΚΑΙΟΣΥΝΗΣ (24), ΥΠΟΥΡΓΕΙΟ ΠΕΡΙΒΑΛΛΟΝΤΟΣ ΚΑΙ ΕΝΕΡΓΕΙΑΣ (16), ΔΗΜΟΣ ΛΕΙΨΩΝ (10) and ΔΗΜΟΣ ΑΜΥΝΤΑΙΟΥ (9).
- How competitive were office supplies tenders in Greece in October 2026?
- On average 1.6 bids per contract (168 contracts with a known number of bids); 73% of contracts had a single bid.
- What were the contracts worth in October 2026?
- €1,387,533 (awarded value, 499 contracts); median about €2,400.
How the report is made
Tenders published: the tenders of the sector or topic whose first notice is dated in the month (a tender counts in its sector and in up to three topics). Contracts awarded: the awards dated in the month, whenever their tender was published. Values in EUR, by value kind (never added together); medians are approximate (±3 %). Comparisons: with the reports of the previous month and of the same month a year earlier, each made the same way. The report was made on 8 November 2026 from the data of that day and is not changed afterwards; sources publish late, so later data for the month are not in it.