Grant programme · Sweden
Eureka - Hållbar Industri
Eureka - Hållbar Industri (Sweden): 7 grants in the last 24 months to 5 recipients. 11 calls on the site, 1 open now; its calls usually open in June. It funds most often: Research and development projects. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 7
- Recipients
- 5
- Total, last 24 months
- ≈ €2,200,000
- Open calls
- 1
- Calls on the site
- 11
Open calls
| Grant call | Status | Closes |
|---|---|---|
| Eureka SMART Call 10 - Internationella samverkansprojekt inom Avancerad Tillverkning 2027 | Open | 26 January 2027 |
Earlier calls
| Grant call | Status | Closes |
|---|---|---|
| Eureka Smart Call 2026 - Nationell Ansökan | Closed | 31 August 2026 |
| Eureka SMART Call 9 2026_FPP_Vinnova intern | Closed | 22 May 2026 |
| Eureka SMART - Internationella samverkansprojekt inom Avancerad Tillverkning 2026 | Closed | 22 January 2026 |
| Eureka Circular Value Creation 2025 | Closed | 7 October 2025 |
| Eureka Smart Call 2025 - Nationell Ansökan | Closed | 29 August 2025 |
| Eureka SMART Call 2025_FPP_Vinnovaintern | Closed | 30 April 2025 |
| Eureka SMART - Internationella samverkansprojekt inom Avancerad Tillverkning 2025 | Closed | 16 January 2025 |
| Eureka SMART Call 2024 - nationell ansökan | Closed | 29 August 2024 |
| Eureka SMART Call 2024_FPP_Vinnovaintern | Closed | 30 April 2024 |
| Eureka SMART - Internationella samverkansprojekt inom Avancerad Tillverkning 2024 | Closed | 22 April 2024 |
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| SMART-ReBAT: LLM-Assisted Simulation for Battery Manufacturing and AI-Driven Disassembly and Recycling | Kungliga Tekniska Högskolan | €445,121 | 9 November 2026 |
| Transforming Circularity through Co-Design - TranscCoDe | Linköpings universitet | €293,778 | 30 June 2026 |
| 3D-VALUE | Linköpings universitet | €293,757 | 1 June 2026 |
| Sustainable Design, Operation and Optimization of Circular Value Creation Networks (SOLVE) | Kungliga Tekniska Högskolan | €293,780 | 1 May 2026 |
| Cavitation-Driven Recycling of Zinc from Industrial Acid Streams | IVL Svenska Miljöinstitutet AB | €293,464 | 1 April 2026 |
| Natural Ecologic & Economic Structures | TBS Timber Bridge Specialists AB | €236,870 | 1 April 2026 |
| Innovative Bath Pod Research and Development | Podcomp AB | €293,718 | 1 March 2026 |
Most grants went to
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Eureka - Hållbar Industri open calls?
- 1 open now: Eureka SMART Call 10 - Internationella samverkansprojekt inom Avancerad Tillverkning 2027 (26 January 2027). Its calls usually open in June.
- Who gets grants from Eureka - Hållbar Industri?
- Most grants in the last 24 months: Kungliga Tekniska Högskolan (2), Linköpings universitet (2) and Podcomp AB (1).
- What does Eureka - Hållbar Industri fund?
- Most often: Research and development projects.