Grant programme · Romania
SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE
SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE (Romania): 23 grants in the last 24 months to 17 recipients; a typical grant is about €3,800. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 23
- Recipients
- 17
- Total, last 24 months
- ≈ €120,000
- Typical grant (median)
- ≈ €3,800
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | IADASARECASA | €3,800 | 6 October 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA ANIMEST | €1,900 | 10 September 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | VOODOO FILMS | €2,850 | 3 September 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA CULTURALĂ METROPOLIS | €3,800 | 24 August 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA CINECULTURA | €2,850 | 9 July 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | FUNDAȚIA CARTEA CĂLĂTOARE | €4,750 | 8 July 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA CULTURALĂ CINEPUB | €3,800 | 11 June 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA CULTURALĂ CINEPUB | €8,550 | 11 June 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ASOCIAȚIA DOCUART | €1,900 | 8 June 2026 |
| SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE | ROVA | €1,900 | 4 June 2026 |
Most grants went to
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE open calls?
- No call is open right now.
- How much is a grant from SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE?
- In the last 24 months the median grant was about €3,800; 23 grants, about €120,000 in all.
- Who gets grants from SCHEMA DE AJUTOR DE MINIMIS PENTRU SUSŢINEREA DE PROGRAME DE CULTURĂ, EDUCAŢIE CINEMATOGRAFICĂ, ORGANIZARE DE EVENIMENTE CULTURALE CINEMATOGRAFICE, PRECUM ŞI PENTRU EDITAREA DE PUBLICAŢII DE SPECIALITATE?
- Most grants in the last 24 months: Asociatia Pentru Promovarea Filmului Romanesc (2), ASOCIAȚIA DACIN SARA (2) and ASOCIAȚIA CULTURALĂ CINEPUB (2).