Grant programme · Italy
PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare
PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare (Italy): 106 grants in the last 24 months to 89 recipients; a typical grant is about €7,700. It funds most often: Business investment. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 106
- Recipients
- 89
- Total, last 24 months
- ≈ €2,100,000
- Typical grant (median)
- ≈ €7,700
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | LATTERIA SOCIALE FONDO SOCIETA' COOPERATIVA AGRICOLA | €59,231 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SAN GIULIANO DI FRATELLI FUSTINI - SOCIETA' AGRICOLA SEMPLICE | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SOCIETA' AGRICOLA SEMPLICE ANEMONE DEL BALDO DI MODENA MATTEO & C | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | VENTUFARM SOCIETA' AGRICOLA SEMPLICE DI SIGHEL FLAVIO E C. | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA TROTICOLTURA ARMANINI S.S. DI ARMANINI ANDREA, MIRIAM E FRANCESCO | €37,143 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA SERAFINI DI SERAFINI MATTIA E SIMONE - SOCIETA' AGRICOLA SEMPLICE | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SOCIETA' AGRICOLA SCARAZZINI DI SCARAZZINI LUCA E FIGLI | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SOCIETA' AGRICOLA SEMPLICE ZOCHENIN DI FANTOMA NICOLA E LINO | €5,872 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA LE GUIDE DI DEBIASI ANDREA E BORTOLAMEOTTI RENATA SOCIETA' AGRICOLA SEMPLICE | €15,708 | 6 August 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | COOPERATIVA LA TRENTINA - SOCIETA' COOPERATIVA AGRICOLA | €7,713 | 6 August 2026 |
Most grants went to
- Consorzio Frutticoltori S. Apollonia Societa' Cooperativa Agricola, in Sigla Co.f.s.a.c. Societa' Cooperativa Agricola 2
- Unione Frutticoltori Coredo Societa' Cooperativa Agricola 2
- Societa' Cooperativa Aziende Frutticole (S.C.A.F.) Societa' Cooperativa Agricola 2
- Cooperativa Produttori Agricoli Alta Valle di Non Societa' Cooperativa Agricola 2
- Consorzio Ortofrutticolo della Terza Sponda Societa' Cooperativa Agricola 2
- Consorzio Frutticoltori Cles Societa' Cooperativa Agricola 2
- Societa' Agricoltori Brez Arsio Cloz Societa' Cooperativa Agricola in Sigla "S.A.B.A.C. Societa' Cooperativa Agricola" 2
- Unifrutta-Nanno Societa' Cooperativa Agricola 2
- S.A.R.C. Societa' Cooperativa Agricola 2
- Unione Frutticoltori Rallo Societa' Cooperativa Agricola 2
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare open calls?
- No call is open right now.
- How much is a grant from PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare?
- In the last 24 months the median grant was about €7,700; 106 grants, about €2,100,000 in all.
- Who gets grants from PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare?
- Most grants in the last 24 months: CONSORZIO FRUTTICOLTORI S. APOLLONIA SOCIETA' COOPERATIVA AGRICOLA, IN SIGLA CO.F.S.A.C. SOCIETA' COOPERATIVA AGRICOLA (2), UNIONE FRUTTICOLTORI COREDO SOCIETA' COOPERATIVA AGRICOLA (2) and SOCIETA' COOPERATIVA AZIENDE FRUTTICOLE (S.C.A.F.) SOCIETA' COOPERATIVA AGRICOLA (2).
- What does PAT_Progetti settoriali di commercializzazione_settore agricolo e agroalimentare fund?
- Most often: Business investment.