Grant programme · Italy
APULIA FILM FUND 2024
APULIA FILM FUND 2024 (Italy): 21 grants in the last 24 months to 20 recipients; a typical grant is about €40,000. It funds most often: Film, games, publishing and media. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 21
- Recipients
- 20
- Total, last 24 months
- ≈ €1,100,000
- Typical grant (median)
- ≈ €40,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| 64-AFF24-RODAGGIO SRL-A LUCI SPENTE | RODAGGIO S.R.L. | €45,975 | 17 July 2025 |
| 58-AFF24-OZ FILM SRL-E SOFFIERO' E SBUFFERO' E BUTTERO' GIU | OZ FILM S.R.L. | €40,000 | 30 June 2025 |
| 57-AFF24-INDACO SRL-VOLEVO LA MIA OASI | INDACO SOCIETA' A RESPONSABILITA' LIMITATA | €50,280 | 30 June 2025 |
| 61-AFF24-SANTA PONSA FILM SRL-DELOVERY | SANTA PONSA FILM S.R.L. | €40,000 | 30 June 2025 |
| 43-AFF24-MINERVA PPICTURES GROUP SRL-LINO D'ITALIA | MINERVA PICTURES GROUP S.R.L. | €75,291 | 27 June 2025 |
| 47-COMBO SOC COOP-STO BENE COSI' | COMBO SOCIETA' COOPERATIVA | €17,340 | 27 June 2025 |
| 42-LA SARRAZ PICTURES SRL-TERREMOTO | LA SARRAZ PICTURES S.R.L. | €18,000 | 27 June 2025 |
| 54-AFF24-CAMFILM SRL-IL PATRIARCA2 | CAMFILM S.R.L. IMPRESA CULTURALE E CREATIVA | €338,614 | 27 June 2025 |
| 46-AFF23-FANTASMAGORIE STUDIO SRL-SOPRA OGNI COSA | FANTASMAGORIE STUDIO S.R.L. | €40,000 | 27 June 2025 |
| 37-AFF24-YELLOW SRL-SANTO PATRONO | YELLOW S.R.L. | €37,229 | 26 June 2025 |
Most grants went to
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does APULIA FILM FUND 2024 open calls?
- No call is open right now.
- How much is a grant from APULIA FILM FUND 2024?
- In the last 24 months the median grant was about €40,000; 21 grants, about €1,100,000 in all.
- Who gets grants from APULIA FILM FUND 2024?
- Most grants in the last 24 months: TALIA FILM SRL (2), CAMFILM S.R.L. IMPRESA CULTURALE E CREATIVA (1) and MINERVA PICTURES GROUP S.R.L. (1).
- What does APULIA FILM FUND 2024 fund?
- Most often: Film, games, publishing and media.