Grant programme · Italy
PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione.
PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione. (Italy): 397 grants in the last 24 months to 293 recipients; a typical grant is about €170,000. It funds most often: Research and development projects. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 397
- Recipients
- 293
- Total, last 24 months
- ≈ €71,000,000
- Typical grant (median)
- ≈ €170,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | Università Mediterranea di Reggio Calabria | €159,497 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | MedSystems S.r.l. | €105,938 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | C.G.F. FOOD S.R.L. | €147,685 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | SENSE SQUARE S.R.L. | €158,760 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | MARE PULITO S.R.L. | €174,550 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | MECA INGENIUM S.R.L. | €167,291 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | OFFICINA IT SRL | €168,800 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | Università della Calabria | €96,452 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | INFOMOBILITY S.R.L. SOCIETA' A RESPONSABILITA' LIMITATA IN FORMA ABBREVIATA INFOMOB S.R.L. | €184,437 | 8 September 2026 |
| "AZIONE 1.1.1 Sostegno a progetti di attività di ricerca, sviluppo e innovazione, anche in collaborazione con organismi di ricerca, nelle Aree e nelle traiettorie prioritarie della S3" | ESI SUD S.R.L. | €181,061 | 8 September 2026 |
Most grants went to
- Università della Calabria 73
- Consiglio Nazionale delle Ricerche 15
- Universita' degli Studi Mediterranea di Reggio Calabria 9
- Università degli Studi Magna Graecia di Catanzaro 7
- Università Mediterranea di Reggio Calabria 4
- Cursa- Consorzio Universitario per la Ricerca Socioeconomica e per l'Ambiente 2
- FERRARO S.P.A. 1
- Beta 80 spa software e sistemi 1
- SINAPSYS S.R.L. 1
- Zucchetti Hospitality S.R.L. 1
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione. open calls?
- No call is open right now.
- How much is a grant from PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione.?
- In the last 24 months the median grant was about €170,000; 397 grants, about €71,000,000 in all.
- Who gets grants from PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione.?
- Most grants in the last 24 months: Università della Calabria (73), Consiglio Nazionale delle Ricerche (15) and UNIVERSITA' DEGLI STUDI MEDITERRANEA DI REGGIO CALABRIA (9).
- What does PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività di ricerca, sviluppo e innovazione. fund?
- Most often: Research and development projects.