Grant programme · Italy
Contributo per progetti settoriali di commercializzazione
Contributo per progetti settoriali di commercializzazione (Italy): 214 grants in the last 24 months to 91 recipients; a typical grant is about €7,600. It funds most often: Marketing and promotion. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 214
- Recipients
- 91
- Total, last 24 months
- ≈ €4,100,000
- Typical grant (median)
- ≈ €7,600
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Progetto settoriale di commercializzazione 2026 | E.S.PO. ENTE SVILUPPO PORFIDO SOCIETA' COOPERATIVA | €27,500 | 9 June 2026 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SOCIETA' AGRICOLA SEMPLICE KAIZER DI ALEX E CLAUDIO SALVADORI | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA STELLA ALPINA DI BRUNORI MARTINA SOCIETA' SEMPLI CE AGRICOLA | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA KELLER SOCIETA' SEMPLICE AGRICOLA | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | SOCIETA' AGRICOLA SEMPLICE BERNARDI DARIO & C. | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | "AZIENDA AGRICOLA LEGNI" - SOCIETA' SEMPLICE | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | DALBON LUCA E ERMANNO - SOCIETA' AGRICOLA SEMPLICE | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | AZIENDA AGRICOLA OBARLAITN SOCIETA' AGRICOLA SEMPLICE | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | F.LLI FEDEL SOCIETA' SEMPLICE AGRICOLA | €5,906 | 11 December 2025 |
| Progetti settoriali di commericializzazione dei prodotti agricoli e agroalimentari (l.p. n.6/1999, articolo 23, comma2) | FRANCY FARM SOCIETA' SEMPLICE AGRICOLA DI MOCHEN CRISTIAN & C. | €5,906 | 11 December 2025 |
Most grants went to
- Societa' Frutticoltori Campodenno Societa' Cooperativa Agricola 4
- Consorzio Ortofrutticolo del Conta' Societa' Cooperativa Agricola 4
- Consorzio Ortofrutticolo del Lovernatico Societa' Cooperativa Agricola 4
- Unifrutta-Nanno Societa' Cooperativa Agricola 4
- S.A.R.C. Societa' Cooperativa Agricola 4
- Unione Frutticoltori Rallo Societa' Cooperativa Agricola 4
- Consorzio Ortofrutticolo Bassa Anaunia Societa' Cooperativa Agricola in Sigla C.O.B.A. Societa' Cooperativa Agricola 4
- F.A.T. Frutticoltori Associati Tuenno Societa' Cooperativa Agricola 4
- Cooperativa Ortofrutticola Centro Anaunia Societa' Cooperativa Agricola in Sigla "C.o.ce.a. Soc. Coop. Agric." 4
- Unione Frutticoltori Coredo Societa' Cooperativa Agricola 4
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Contributo per progetti settoriali di commercializzazione open calls?
- No call is open right now.
- How much is a grant from Contributo per progetti settoriali di commercializzazione?
- In the last 24 months the median grant was about €7,600; 214 grants, about €4,100,000 in all.
- Who gets grants from Contributo per progetti settoriali di commercializzazione?
- Most grants in the last 24 months: SOCIETA' FRUTTICOLTORI CAMPODENNO SOCIETA' COOPERATIVA AGRICOLA (4), CONSORZIO ORTOFRUTTICOLO DEL CONTA' SOCIETA' COOPERATIVA AGRICOLA (4) and CONSORZIO ORTOFRUTTICOLO DEL LOVERNATICO SOCIETA' COOPERATIVA AGRICOLA (4).
- What does Contributo per progetti settoriali di commercializzazione fund?
- Most often: Marketing and promotion.