Grant programme · Italy
Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI”
Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI” (Italy): 213 grants in the last 24 months to 157 recipients; a typical grant is about €17,000. It funds most often: Export promotion and trade fairs. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 213
- Recipients
- 157
- Total, last 24 months
- ≈ €4,600,000
- Typical grant (median)
- ≈ €17,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| PARTECIPAZIONE A IPACK-IMA 2025 Italia_27-30/05/2025 | UMBRA PACKAGING S.R.L. | €12,500 | 17 August 2026 |
| PARTECIPAZIONE A New York now-NYNOW Stati Uniti_03-05/08/202 - Maison Objet-Francia _04-08/09/2025 - Atlanta Market-Stati Uniti_14-18/01/2026 - Nordstil Hamburg-Germania-10-12/01/2026 Ambiente Francoforte_Germania_06-10/02/2026 | BUSATTI S.R.L. | €23,632 | 17 August 2026 |
| PARTECIPAZIONE A BEAUTY ISTANBUL 2025 TURCHIA_08-10/05/2025 - BEAUTYWORLD MIDDLE EAST DUBAI 27-29/10/2025 - COSMOPROF WORLDWIDEBOLOGNA 26-29/03/2026 | HOLIDAY DEPILATORI S.R.L. | €25,957 | 28 May 2026 |
| PARTECIPAZIONE A INDEX DUBAI - UAE 27-29/05/2025 - SPOGA GAFA - GERMANIA 24-26/06/2025 - M&O PARIGI 04-08/09/2025 | CERAMICARTE DERUTA S.R.L. | €15,451 | 27 May 2026 |
| PARTECIPAZIONE A INTERSOLAR MONACO 07-09/05/2025 - MCE ITALI 24-27/03/2026 - KEY ENERGY 04-06/03/2026 | SUNERG SOLAR ENERGY S.R.L. | €46,000 | 27 May 2026 |
| PARTECIPAZIONE A INTERSOLAR MONACO GERMANIA 07-09/05/2025 - INTERTRAFFIC AMSTERDAM 10-13/03/2026 | PAUSELLI S.R.L. | €24,000 | 27 May 2026 |
| PARTECIPAZIONE SIGEP 2026 ITALIA 16-20/01/2026 - GELATISSIMO GERMANIA_07-11/02/2026 - EXPOSWEET 2026 POLONIA 22-25/02/2026 | ERREMME S.R.L. | €28,852 | 27 May 2026 |
| PARTECIPAZIONE A MADE EXPO 2025 19-22/11/2025 | GRIFOFLEX S.P.A. | €10,000 | 27 May 2026 |
| PARTECIPAZIONE A DANZA IN FIERA 20-22/02/2026 | ETOILE DI BOSI ALESSANDRO S.R.L. | €14,460 | 27 May 2026 |
| PARTECIPAZIONE A SALONE INTERNAZIONALE DEL MOBILE ITALIA 08-13/04/2025 - HOST MILANO 17-21/10/2025 - MAISON&OBJET PARIGI 15-19/01/2026 | VERMOBIL STYLE S.R.L. | €20,000 | 27 May 2026 |
Most grants went to
What the money buys
Who it is for
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI” open calls?
- No call is open right now.
- How much is a grant from Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI”?
- In the last 24 months the median grant was about €17,000; 213 grants, about €4,600,000 in all.
- Who gets grants from Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI”?
- Most grants in the last 24 months: LA FAVORITA DI DATTERI MARIO E C. S.N.C. (4), SUNERG SOLAR ENERGY S.R.L. (3) and RENZACCI S.P.A.*INDUSTRIA LAVATRICI (3).
- What does Asse I OS 1.3 del PR FESR 2021-2027, Azione 1.3.2. “Sostegno all’internazionalizzazione delle PMI” fund?
- Most often: Export promotion and trade fairs.