Grant programme · Italy
Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023
Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023 (Italy): 99 grants in the last 24 months to 88 recipients; a typical grant is about €150,000. It funds most often: Compensation for damage and losses. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 99
- Recipients
- 88
- Total, last 24 months
- ≈ €36,000,000
- Typical grant (median)
- ≈ €150,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | RAF SOLUZIONI S.R.L. | €42,858 | 28 May 2026 |
| Contributo a fondo perduto per l’indennizzo dei danni materiali diretti subiti dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | NOVA ARTI GRAFICHE S.R.L. | €99,084 | 28 May 2026 |
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | ORDITURA FUTURA S.R.L. | €48,270 | 28 May 2026 |
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | 18 STORE S.R.L. | €31,341 | 28 May 2026 |
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | ARPATEX S.R.L. | €36,523 | 30 April 2026 |
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | MONIFIL SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | €11,903 | 25 March 2026 |
| Contributo a fondo perduto per l’indennizzo della perdita di reddito subita dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | CA - CENTRO CONTROLLO TESSUTI DI CAMARCA VITO S.A.S. | €87,827 | 25 March 2026 |
| Contributo a fondo perduto per l’indennizzo dei danni materiali diretti subiti dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | DITTA*ALESSI LUIGI - SOCIETA' A RESPONSABILITA' LIMITATA | €88,606 | 27 February 2026 |
| Contributo a fondo perduto per l’indennizzo dei danni materiali diretti subiti dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 | MANTECO S.P.A. | €94,965 | 26 February 2026 |
| Contributo a fondo perduto per l’indennizzo dei danni materiali diretti subiti dalle imprese esportatrici localizzate nei territori colpiti dagli eventi alluvionali verificatisi a partire dal 2 novembre 2023 nei territori delle province di Firenze, Livorno | FASHION STUDIOS SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | €312,884 | 22 December 2025 |
Most grants went to
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023 open calls?
- No call is open right now.
- How much is a grant from Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023?
- In the last 24 months the median grant was about €150,000; 99 grants, about €36,000,000 in all.
- Who gets grants from Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023?
- Most grants in the last 24 months: CARDATI ANSA S.R.L. (2), GRUPPO CAMARLINGHI S.P.A. (2) and FRATELLI BORGIOLI - S.R.L.- (2).
- What does Contributo a fondo perduto per l’indennizzo dei danni materiali diretti e della perdita di reddito subiti dalle imprese esportatrici dei territori colpiti dagli eventi alluvionali verificatisi in Toscana a partire dal 2 novembre 2023 fund?
- Most often: Compensation for damage and losses.