Grant programme · Italy
Progetti Integrati di Filiera 2023-2025
Progetti Integrati di Filiera 2023-2025 (Italy): 161 grants in the last 24 months to 161 recipients; a typical grant is about €16,000. It funds most often: Export promotion and trade fairs. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 161
- Recipients
- 161
- Total, last 24 months
- ≈ €2,700,000
- Typical grant (median)
- ≈ €16,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | BEINAT S.R.L. | €27,995 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | FIDIA - S.P.A. | €20,270 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | "TOMWARE SOCIETA' CONSORTILE A RESPONSABILITA' LIMITATA" BREVEMENTE ANCHE "TOMWARE S.C.A R.L." | €16,060 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | SHIELD PONY S.R.L. | €20,000 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | ITAUROS S.R.L. | €15,920 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | MSA DAMPER S.R.L. | €13,500 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | ERGOTECH S.R.L. | €13,270 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | CARUSO GIUSEPPE E C SNC DI NAVELLI MARIA EUGENIA | €10,200 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | PIEFFE S.R.L. | €14,650 | 7 March 2025 |
| l PIF prevede la concessione all'azienda di un'agevolazione pari ad euro 20.000 per ciascun PIF a cui è ammessa | RELANGHE SRL | €12,139 | 7 March 2025 |
Most grants went to
- Scanferla Bruno S.R.L. 1
- R.C.A. Imballaggi Flessibili S.R.L. Siglabile R.C.A. S.R.L. 1
- T.S.T. Societa' a Responsabilita' Limitata, in Sigla T.S.T. S.R.L 1
- Erre Ti S.R.L. 1
- Gai Giacomo S.R.L. 1
- Mollificio Italiano S.R.L. 1
- BONETTO SRL 1
- RADIA S.R.L. 1
- Volta Structural Energy S.R.L. 1
- Artigiani del Cashmere S.A.S. di Alberto Rossi 1
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Progetti Integrati di Filiera 2023-2025 open calls?
- No call is open right now.
- How much is a grant from Progetti Integrati di Filiera 2023-2025?
- In the last 24 months the median grant was about €16,000; 161 grants, about €2,700,000 in all.
- Who gets grants from Progetti Integrati di Filiera 2023-2025?
- Most grants in the last 24 months: SCANFERLA BRUNO S.R.L. (1), R.C.A. IMBALLAGGI FLESSIBILI S.R.L. SIGLABILE R.C.A. S.R.L. (1) and T.S.T. SOCIETA' A RESPONSABILITA' LIMITATA, IN SIGLA T.S.T. S.R.L (1).
- What does Progetti Integrati di Filiera 2023-2025 fund?
- Most often: Export promotion and trade fairs.