Grant programme · Italy
Fondo Sicilia - Sezione specializzata in credito
Fondo Sicilia - Sezione specializzata in credito (Italy): 87 grants in the last 24 months to 60 recipients; a typical grant is about €22,000. It funds most often: Film, games, publishing and media. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 87
- Recipients
- 60
- Total, last 24 months
- ≈ €2,200,000
- Typical grant (median)
- ≈ €22,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | PUBLIMED S.R.L. | €18,151 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | LA SICILIA MULTIMEDIA S.R.L. | €22,298 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | PROMO ITALIA SRL | €10,969 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | R.V.M. S.R.L. | €16,831 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | AGENZIA DI STAMPA ITALPRESS S.R.L. | €14,683 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | TELECOLOR INTERNATIONAL T.C.I. S.R.L. | €20,657 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | DOMENICO SANFILIPPO EDITORE SOCIETA' PER AZIONI | €21,740 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | TELERADIO REGIONE S.R.L. | €22,052 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | PUBLINEWS S.R.L.S. | €10,146 | 29 September 2026 |
| Art.2,L.R. Sicilia n.1 del 22/02/2019 e ss.mm.ii. e D.A. n.17/GAB del 17/6/2019 e ss.mm.ii. Contrib. a fondo perduto a favore delle imprese operanti nel settore dell’editoria, emittenti radiofoniche, e televisive e delle agenzie di stampa | TEMPO STRETTO S.R.L. | €13,982 | 29 September 2026 |
Most grants went to
What the money buys
Who it is for
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Fondo Sicilia - Sezione specializzata in credito open calls?
- No call is open right now.
- How much is a grant from Fondo Sicilia - Sezione specializzata in credito?
- In the last 24 months the median grant was about €22,000; 87 grants, about €2,200,000 in all.
- Who gets grants from Fondo Sicilia - Sezione specializzata in credito?
- Most grants in the last 24 months: DOMENICO SANFILIPPO EDITORE SOCIETA' PER AZIONI (2), MEDIA ONE S.R.L. (2) and LA SICILIA MULTIMEDIA S.R.L. (2).
- What does Fondo Sicilia - Sezione specializzata in credito fund?
- Most often: Film, games, publishing and media.