Grant programme · Italy
Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171
Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 (Italy): 112 grants in the last 24 months to 53 recipients; a typical grant is about €140,000. It funds most often: Research and development projects. Data as of 17 November 2026; updated daily.
- Grants in the last 24 months
- 112
- Recipients
- 53
- Total, last 24 months
- ≈ €31,000,000
- Typical grant (median)
- ≈ €140,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | LEONARDO - SOCIETA' PER AZIONI | €251,800 | 24 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Università degli Studi di Perugia | €163,734 | 24 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | AITEK SOCIETA' PER AZIONI | €185,250 | 24 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Politecnico di Milano | €61,875 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | AXELERA AI S.R.L. | €9,525,555 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Politecnico di Torino | €103,125 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Università degli Studi di TORINO | €245,438 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | UNIVERSITA' DEGLI STUDI DI PISA | €360,938 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Università degli Studi di TORINO | €105,188 | 16 July 2026 |
| Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 | Alma Mater Studiorum – Università di Bologna | €309,188 | 16 July 2026 |
Most grants went to
- "STMICROELECTRONICS S.R.L." 10
- Alma Mater Studiorum – Università di Bologna 6
- Politecnico di Torino 5
- Consiglio Nazionale delle Ricerche 4
- High Performance Engineering Societa' a Responsabilita' Limitata 4
- Cineca Consorzio Interuniversitario 4
- Consorzio Nazionale Interuniversitario per la Nanoelettronica 3
- Università degli Studi di TORINO 3
- Universita' degli Studi di Messina 3
- Politecnico di Milano 3
What the money buys
Grant calendars
Grants for projects that started between 17 November 2024 and 17 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 open calls?
- No call is open right now.
- How much is a grant from Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171?
- In the last 24 months the median grant was about €140,000; 112 grants, about €31,000,000 in all.
- Who gets grants from Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171?
- Most grants in the last 24 months: "STMICROELECTRONICS S.R.L." (10), Alma Mater Studiorum – Università di Bologna (6) and Politecnico di Torino (5).
- What does Sostegno ai progetti di ricerca industriale e sviluppo sperimentale delle imprese italiane, selezionati nei bandi emanati dalle istituzioni UE - Partenariati Horizon Europe - Modifica del regime SA.103171 fund?
- Most often: Research and development projects.