European public procurement and grants data from official registers · Data as of 18 November 2026; updated daily.

Grant programme · Canada

Grants to International Affiliations

Grants to International Affiliations (Canada): 62 grants in the last 24 months to 30 recipients; a typical grant is about €8,200. Data as of 18 November 2026; updated daily.

Grants in the last 24 months
62
Recipients
30
Total, last 24 months
≈ €1,100,000
Typical grant (median)
≈ €8,200
Open calls
0
Calls on the site
0

About the programme

NRC maintains, on behalf of the government of Canada, memberships in the International Permafrost Association(IPA) and its scientific unions, which promotes international scientific activity. Canada’s involvement in international science and technology organizations promotes international…

Open calls

No records yet.

Latest grants

ProjectRecipientGrantDate
Grants to International Affiliations - ISSMGEInternational Society for Soil Mechanics and Geotechnical Engineering (ISSMGE)|Société Internationale de la Mécanique des Sols et de Géotechnique€11,7101 January 2026
Grants to International Affiliations - IUPACInternational Union of Pure and Applied Chemistry (IUPAC)|Union Internationale de Chimie Pure et Appliquée (UICPA)€18,4881 January 2026
Grants to International Affiliations - INQUAInternational Union for Quaternary Research (INQUA)|Union Internationale de Recherches Quaternaires (INQUA)€5,7661 January 2026
Grants to International Affiliations - IUPSInternational Union of Physiological Sciences (IUPS)|Union Internationale des Sciences Physiologiques (UISP)€2,7711 January 2026
Grants to International Affiliations - URSIInternational Union of Radio Science (URSI)|Union Radio-Scientifique Internationale (URSI)€9,9851 January 2026
Grants to International Affiliations - SCOSTEPScientific Committee on Solar-Terrestrial Physics (SCOSTEP)|Comité Scientifique sur la Physique Solaire-Terrestre (SCOSTEP)€4,2391 January 2026
Grants to International Affiliations - IAPWSInternational Association for the Properties of Water and Steam (IAPWS)|L'Association Internationale pour les Propriétés de L'Eau et de la Vapeur (AIPEV)€1,7471 January 2026
Grants to International Affiliations - IUPHARInternational Union of Basic and Clinical Pharmarcology (IUPHAR)|Union Internationale de Phamarcologie Fondamentale et Clinique (UIPFC)€2,3401 January 2026
Grants to International Affiliations - IUHPST/DHSTInternational Union of History and Philosophy of Science and Technology (IUHPST/DHST)|Union Internationale d'Histoire et de Philosophie des Sciences et de la Technologie (UIHPST/DHST)€6001 January 2026
Grants to International Affiliations - COSPARCommittee on Space Research (COSPAR)|Comité de Recherche Spatiale (COSPAR)€19,6771 January 2026

Most grants went to

  1. Eureka Secretariat|secrétariat Eureka 5
  2. International Union of History and Philosophy of Science and Technology (IUHPST/DHST)|Union Internationale d'Histoire et de Philosophie des Sciences et de la Technologie (UIHPST/DHST) 3
  3. International Science Council (ISC)|Conseil Scientifique International (CSI) 2
  4. International Astronomical Union (IAU)|Union Astronomique Internationale (UAI) 2
  5. SCOR Secretariat |Secrétariat SCOR 2
  6. International Union of Pure and Applied Physics (IUPAP)|Union Internationale de Physique Pure et Appliquée (UIPPA) 2
  7. International Union of Geodesy and Geophysics (IUGG)|Union Géodésique et Géophysique Internationale (UGGI) 2
  8. Committee on Space Research (COSPAR)|Comité de Recherche Spatiale (COSPAR) 2
  9. International Union of Pure and Applied Chemistry (IUPAC)|Union Internationale de Chimie Pure et Appliquée (UICPA) 2
  10. International Mathematical Union (IMU)|Union Mathématique Internationale (UMI) 2

Grant calendars

Grants for projects that started between 18 November 2024 and 18 November 2026; amounts in euro at the Eurostat rate of each year.

Questions and answers

When does Grants to International Affiliations open calls?
No call is open right now.
How much is a grant from Grants to International Affiliations?
In the last 24 months the median grant was about €8,200; 62 grants, about €1,100,000 in all.
Who gets grants from Grants to International Affiliations?
Most grants in the last 24 months: EUREKA SECRETARIAT|SECRÉTARIAT EUREKA (5), International Union of History and Philosophy of Science and Technology (IUHPST/DHST)|Union Internationale d'Histoire et de Philosophie des Sciences et de la Technologie (UIHPST/DHST) (3) and International Science Council (ISC)|Conseil Scientifique International (CSI) (2).