Funder · Italy
Unione dei Comuni della Bassa Romagna
Unione dei Comuni della Bassa Romagna (Italy): 0 grant programmes and 14 calls on the site, 9 open now, with deadlines and amounts. Data as of 17 November 2026; updated daily.
- Programmes
- 0
- Calls on the site
- 14
- Open calls
- 9
Open calls
| Grant call | Status | Closes |
|---|---|---|
| Contributi a Confidi Bassa Romagna Anno 2025 - Agrifidi | Open | 31 December 2026 |
| Contributi a Confidi Bassa Romagna Anno 2025 - Artigiancredito | Open | 31 December 2026 |
| Contributi a Confidi Bassa Romagna Anno 2025 - Finergis | Open | 31 December 2026 |
| Contributi a Confidi Bassa Romagna Anno 2025 - Creditcomm | Open | 31 December 2026 |
| Contributi a Confidi Bassa Romagna Anno 2025 - Fider | Open | 31 December 2026 |
| Contributi a Confidi Bassa Romagna Anno 2026 - Fider | Open | 31 December 2027 |
| Contributi a Confidi Bassa Romagna Anno 2026 - Agrifidi | Open | 31 December 2027 |
| Contributi a Confidi Bassa Romagna Anno 2026 - Artigiancredito | Open | 31 December 2027 |
| Contributi a Confidi Bassa Romagna Anno 2026 - Creditcomm | Open | 31 December 2027 |
Earlier calls
| Grant call | Status | Closes |
|---|---|---|
| Ripartizione dei contributi a Confidi anno 2024 - Agrifidi | Closed | 31 December 2025 |
| Contributi a Confidi Bassa Romagna Anno 2024 - Fider | Closed | 31 December 2025 |
| Ripartizione dei contributi a Confidi anno 2024 - Creditcomm | Closed | 31 December 2025 |
| Contributi a Confidi Bassa Romagna Anno 2024 - Nefidi | Closed | 31 December 2025 |
| Ripartizione dei contributi a Confidi anno 2024 - Artigiancredito | Closed | 31 December 2025 |